In 2012, as the Indian team celebrated their commanding 8-wicket win, their remarkable display of cricketing prowess not only showcased sheer determination but also provided an ideal narrative for those following closely through the best T20 betting websites.
Also, the enthusiasts could witness the precision batting and disciplined bowling that solidified India’s dominance on the field, elevating the excitement of the victory and further enriching India’s illustrious cricketing legacy.
Additionally Check – How to Place bet on T20 Cricket Match Online in India
India vs Pakistan , ICC World Cup 2012 Match Information
Series | ICC T20 World Cup 2012 |
Venue | R Premadasa Stadium |
Date | 30 Sep 2012 2:30 PM (IST) |
Toss | Pakistan won the toss for batting |
Country | SriLanka |
City | Colombo |
India Team | RG Sharma, A Mishra, S Dhawan, SK Raina, MS Dhoni, RA Jadeja, Bhuvneshwar Kumar, R Ashwin, V Kohli, Mohammed Shami, Yuvraj Singh |
Pakistan Team | Kamran Akmal, Shoaib Malik, Shahid Afridi, Sohaib Maqsood, Bilawal Bhatti, Umar Gul, Saeed Ajmal, MD Hafeez, Junaid Khan, Ahmed Shehzad, Umar Akmal |
India Scorecard of Batting-2012
India (T: 129 runs from 20 ovs)
BATTING |
| SR | 4s | 6s | B | M | R |
Virender Sehwag | c Umar Gul b Shahid Afridi | 120.83 | 4 | 0 | 24 | 38 | 29 |
Yuvraj Singh | not out | 118.75 | 2 | 0 | 16 | 24 | 19 |
Gautam Gambhir | c & b Raza Hasan | 0.00 | 0 | 0 | 2 | 2 | 0 |
Virat Kohli | not out | 127.86 | 8 | 2 | 61 | 61 | 78 |
India Scorecard of Bowling -2012
BOWLING | M | R | W | ECON | WD | NB |
Raza Hasan | 0 | 22 | 1 | 5.50 | 1 | 0 |
Umar Gul | 0 | 30 | 0 | 10.00 | 1 | 1 |
Saeed Ajmal | 0 | 25 | 0 | 6.25 | 0 | 0 |
Shahid Afridi | 0 | 34 | 1 | 8.50 | 0 | 0 |
Yasir Arafat | 0 | 11 | 0 | 11.00 | 0 | 0 |
Mohammad Hafeez | 0 | 7 | 0 | 7.00 | 0 | 0 |
2012 Batting Scorecard of Pakistan
TOTAL- 19.4 Ov (RR: 6.50, 85 Mins), 128,
BATTING |
| R | B | M | 4s | 6s | SR |
Mohammad Hafeez (c) | b Kohli | 15 | 28 | 48 | 1 | 0 | 53.57 |
Imran Nazir | lbw b Pathan | 8 | 5 | 8 | 2 | 0 | 160.00 |
Shahid Afridi | c Raina b Balaji | 14 | 12 | 15 | 2 | 0 | 116.66 |
Nasir Jamshed | c †Dhoni b Yuvraj Singh | 4 | 5 | 9 | 0 | 0 | 80.00 |
Kamran Akmal † | c †Dhoni b Yuvraj Singh | 5 | 6 | 5 | 0 | 0 | 83.33 |
Shoaib Malik | c Sharma b Ashwin | 28 | 22 | 29 | 3 | 0 | 127.27 |
Umar Akmal | c Raina b Ashwin | 21 | 18 | 31 | 0 | 1 | 116.66 |
Yasir Arafat | run out (Yuvraj Singh) | 8 | 11 | 12 | 1 | 0 | 72.72 |
Umar Gul | c †Dhoni b Balaji | 12 | 10 | 10 | 1 | 1 | 120.00 |
Saeed Ajmal | c †Dhoni b Balaji | 1 | 2 | 6 | 0 | 0 | 50.00 |
Raza Hasan | not out | 0 | 0 | 2 | 0 | 0 | – |
Pakistan Scorecard of Bowling- ICC World Cup 2012
BOWLING | O | M | R | W | ECON | WD | NB |
Zaheer Khan | 3 | 0 | 22 | 0 | 7.33 | 3 | 0 |
Irfan Pathan | 3 | 0 | 30 | 1 | 10.00 | 1 | 0 |
Lakshmipathy Balaji | 3.4 | 0 | 22 | 3 | 6.00 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
Yuvraj Singh | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
Virat Kohli | 3 | 0 | 21 | 1 | 7.00 | 0 | 1 |
India Vs Pakistan Match Flow -2012
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 42 runs, 2 wickets)
- Pakistan: 50 runs in 8.3 overs (51 balls), Extras 9
- Pakistan: 100 runs in 14.3 overs (88 balls), Extras 12
- Innings Break: Pakistan – 128/10 in 19.4 overs (Raza Hasan 0)
- Powerplay: Overs 0.1 – 6.0 (Mandatory – 36 runs, 1 wicket)
- India: 50 runs in 7.5 overs (47 balls), Extras 2
- 2nd Wicket: 50 runs in 46 balls (V Sehwag 22, V Kohli 27, Ex 1)
Read More About – India Vs Pakistan Head To Head Records in T20 World
Frequently Asked Questions (FAQs)
Q.1 In the 2012 ICC T20 World Cup match between India and Pakistan, which team won and by how many wickets?
India won the match against Pakistan by 8 wickets.
Q.2 Who was the top scorer for India in their 2012 ICC T20 World Cup match against Pakistan?
Virat Kohli was the top scorer for India, scoring 78 runs off 61 balls.