Indibet IPL Points Table ( 2008 to 2024)
IPL 2024 Points Table: Team Standings and Rankings
IPL Points Table 2024 gives updates about the standings and rankings of all the teams participating in the table. It has all the necessary information about the team such as several matches played by the team, wins, losses, ties, points earned, and net run rate (NRR).
If you are good at predicting the team that will dominate the points table, then commencing your experience on an IPL online betting app like Indibet will open the door of fortune.
IPL Points Table 2024
At the end of the IPL 2024 league stage, Kolkata Knight Riders finished at the top with 20 points. Sunrisers Hyderabad and Rajasthan Royals both had 17 points, but Sunrisers took second place because of a better run-rate.
Royal Challengers Bangalore won their sixth game in a row by beating Chennai Super Kings, which helped them qualify for the playoffs. RCB made a great comeback, moving from the bottom of the table to finish in fourth place.
Chennai Super Kings, Delhi Capitals, and Lucknow Super Giants, each with 14 points, ended up in fifth, sixth, and seventh places respectively. Gujarat Titans, who were last year’s runner-up, finished eighth with 12 points. Punjab Kings and Mumbai Indians were in ninth and tenth places.
The top four teams in the points table at the end of the season go to the playoffs and have a chance to win the championship. The teams lower on the table are eliminated.
The points table tells the story of the season, showing which teams were consistent, which had big wins, and which had exciting finishes. Fans can follow their favorite team’s progress and see unexpected teams rise to the top.
Fantasy cricket players also use the points table to make smart choices about which teams and players to pick.
The IPL points table is important not just for this season but also for the league’s history. It shows which teams were champions and highlights great performances. By looking at past tables, fans can see how the league has changed over the years.
You can also keep track of who is leading in the race for the Purple Cap (best bowler) and the Orange Cap (best batsman).
Check out the latest IPL 2024 points table on Crickit to see where your favorite teams stand. Stay updated with real-time rankings and follow the season closely. With Crickit, you won’t miss any of the IPL action!
Now, let’s take a look at the IPL Points Table 2024 to see how the teams are faring in the tournament.
Indibet IPL Points Table 2024 Updated List
Position | Teams | Points | Matches | Won | Lost | Tied | NR | NRR |
1 | Kolkata Knight Riders | 20 | 14 | 9 | 3 | 0 | 2 | +1.428 |
2 | Sunrisers Hyderabad | 17 | 14 | 8 | 5 | 0 | 1 | +0.414 |
3 | Rajasthan Royals | 17 | 14 | 8 | 5 | 0 | 1 | +0.273 |
4 | Royal Challengers Bengaluru | 14 | 14 | 7 | 7 | 0 | 0 | +0.459 |
5 | Chennai Super Kings | 14 | 14 | 7 | 7 | 0 | 0 | +0.392 |
6 | Delhi Capitals | 14 | 14 | 7 | 7 | 0 | 0 | -0.377 |
7 | Lucknow Super Giants | 14 | 14 | 7 | 7 | 0 | 0 | -0.667 |
8 | Gujarat Titans | 12 | 14 | 5 | 7 | 0 | 2 | -1.063 |
9 | Punjab Kings | 10 | 14 | 5 | 9 | 0 | 0 | -0.353 |
10 | Mumbai Indians | 8 | 14 | 4 | 10 | 0 | 0 | -0.318 |
IPL Points Table – Previous Years
IPL Points Table 2023
The IPL 2024 points table showcases the performance of all the teams at the end of the league stage. Gujarat Titans (GT) lead the table with 20 points, having won 10 out of 14 matches with a strong net run rate (NRR) of +0.809.
Chennai Super Kings (CSK) and Lucknow Super Giants (LSG) both accumulated 17 points, but CSK secured second place with a higher NRR of +0.652 compared to LSG’s +0.284. Mumbai Indians (MI) followed closely with 16 points and a slightly negative NRR of -0.044.
Rajasthan Royals (RR) and Royal Challengers Bangalore (RCB) each have 14 points, with RR edging out RCB for fifth place due to a superior NRR.
Kolkata Knight Riders (KKR) and Punjab Kings (PBKS) both have 12 points, with KKR slightly ahead on NRR. Delhi Capitals (DC) and Sunrisers Hyderabad (SRH) round out the table with 10 and 8 points respectively, marking the end of their campaign for this season.
Position | Team | Matches | Won | Lost | NRR | Points |
1 | GT | 14 | 10 | 4 | +0.809 | 20 |
2 | CSK | 14 | 8 | 5 | +0.652 | 17 |
3 | LSG | 14 | 8 | 5 | +0.284 | 17 |
4 | MI | 14 | 8 | 6 | -0.044 | 16 |
5 | RR | 14 | 7 | 7 | +0.148 | 14 |
6 | RCB | 14 | 7 | 7 | +0.135 | 14 |
7 | KKR | 14 | 6 | 8 | -0.239 | 12 |
8 | PBKS | 14 | 6 | 8 | -0.304 | 12 |
9 | DC | 14 | 5 | 9 | -0.808 | 10 |
10 | SRH | 14 | 4 | 10 | -0.590 | 8 |
IPL Points Table 2022
Position | Team | M | W | L | NRR | Pts |
1 | GT | 14 | 10 | 4 | +0.316 | 20 |
2 | RR | 14 | 9 | 5 | +0.298 | 18 |
3 | LSG | 14 | 9 | 5 | +0.251 | 18 |
4 | RCB | 14 | 8 | 6 | -0.253 | 16 |
5 | DC | 14 | 7 | 7 | +0.204 | 14 |
6 | PBKS | 14 | 7 | 7 | +0.126 | 14 |
7 | KKR | 14 | 6 | 8 | +0.146 | 12 |
8 | SRH | 14 | 6 | 8 | -0.379 | 12 |
9 | CSK | 14 | 4 | 10 | -0.203 | 8 |
10 | MI | 14 | 4 | 10 | -0.506 | 8 |
IPL Points Table 2021
Team | M | W | L | NRR | Pts |
DC | 14 | 10 | 4 | +0.481 | 20 |
CSK | 14 | 9 | 5 | +0.455 | 18 |
RCB | 14 | 9 | 5 | -0.140 | 18 |
KKR | 14 | 7 | 7 | +0.587 | 14 |
MI | 14 | 7 | 7 | +0.116 | 14 |
PBKS | 14 | 6 | 8 | -0.001 | 12 |
RR | 14 | 5 | 9 | -0.993 | 10 |
SRH | 14 | 3 | 11 | -0.545 | 6 |
IPL Points Table 2020
Team | M | W | L | NRR | Pts |
MI | 14 | 9 | 5 | +1.107 | 18 |
DC | 14 | 8 | 6 | -0.109 | 16 |
SRH | 14 | 7 | 7 | +0.608 | 14 |
RCB | 14 | 7 | 7 | -0.172 | 14 |
KKR | 14 | 7 | 7 | -0.214 | 14 |
PBKS | 14 | 6 | 8 | -0.162 | 12 |
CSK | 14 | 6 | 8 | -0.455 | 12 |
RR | 14 | 6 | 8 | -0.569 | 12 |
IPL Points Table 2019
Team | M | W | L | NRR | Pts |
MI | 14 | 9 | 5 | +0.421 | 18 |
CSK | 14 | 9 | 5 | +0.131 | 18 |
DC | 14 | 9 | 5 | +0.044 | 18 |
SRH | 14 | 6 | 8 | +0.577 | 12 |
KKR | 14 | 6 | 8 | +0.028 | 12 |
PBKS | 14 | 6 | 8 | -0.251 | 12 |
RR | 14 | 5 | 9 | -0.449 | 11 |
RCB | 14 | 5 | 9 | -0.607 | 11 |
IPL Points Table 2018
Team | M | W | L | NRR | Pts |
SRH | 14 | 9 | 5 | +0.284 | 18 |
CSK | 14 | 9 | 5 | +0.253 | 18 |
KKR | 14 | 8 | 6 | -0.070 | 16 |
RR | 14 | 7 | 7 | -0.250 | 14 |
MI | 14 | 6 | 8 | +0.317 | 12 |
RCB | 14 | 6 | 8 | +0.129 | 12 |
PBKS | 14 | 6 | 8 | -0.502 | 12 |
DC | 14 | 5 | 9 | -0.222 | 10 |
IPL Points Table 2017
Team | M | W | L | NRR | Pts |
MI | 14 | 10 | 4 | +0.784 | 20 |
RPS | 14 | 9 | 5 | +0.176 | 18 |
SRH | 14 | 8 | 5 | +0.599 | 17 |
KKR | 14 | 8 | 6 | +0.641 | 16 |
PBKS | 14 | 7 | 7 | -0.009 | 14 |
DC | 14 | 6 | 8 | -0.512 | 12 |
GL | 14 | 4 | 10 | -0.412 | 8 |
RCB | 14 | 3 | 10 | -1.299 | 7 |
IPL Points Table 2016
Rank | Team | P | W | L | NR | PTS | NRR |
1 | GL | 14 | 9 | 5 | 0 | 18 | -0.374 |
2 | RCB | 14 | 8 | 6 | 0 | 16 | +0.932 |
3 | SRH | 14 | 8 | 6 | 0 | 16 | +0.245 |
4 | KKR | 14 | 8 | 6 | 0 | 16 | +0.106 |
5 | MI | 14 | 7 | 7 | 0 | 14 | -0.146 |
6 | DC | 14 | 7 | 7 | 0 | 14 | -0.155 |
7 | RPS | 14 | 5 | 9 | 0 | 10 | +0.015 |
8 | PBKS | 14 | 4 | 10 | 0 | 8 | -0.646 |
IPL Points Table 2015
Rank | Team | P | W | L | NR | PTS | NRR |
1 | CSK | 14 | 9 | 5 | 0 | 18 | +0.709 |
2 | RCB | 14 | 7 | 5 | 2 | 16 | +1.037 |
3 | RR | 14 | 7 | 5 | 2 | 16 | +0.062 |
4 | MI | 14 | 8 | 6 | 0 | 16 | -0.043 |
5 | KKR | 14 | 7 | 6 | 1 | 15 | +0.253 |
6 | SRH | 14 | 7 | 7 | 0 | 14 | -0.239 |
7 | DC | 14 | 5 | 8 | 1 | 11 | -0.049 |
8 | PBKS | 14 | 3 | 11 | 0 | 6 | -1.436 |
IPL Points Table 2014
Rank | Team | P | W | L | NR | PTS | NRR |
1 | PBKS | 14 | 11 | 3 | 0 | 22 | +0.968 |
2 | KKR | 14 | 9 | 5 | 0 | 18 | +0.418 |
3 | CSK | 14 | 9 | 5 | 0 | 18 | +0.385 |
4 | MI | 14 | 7 | 7 | 0 | 14 | +0.095 |
5 | RR | 14 | 7 | 7 | 0 | 14 | +0.060 |
6 | SRH | 14 | 6 | 8 | 0 | 12 | -0.399 |
7 | RCB | 14 | 5 | 9 | 0 | 10 | -0.428 |
8 | DC | 14 | 2 | 12 | 0 | 4 | -1.182 |
In conclusion, the IPL Points Table 2024 provides a detailed overview of team standings, showcasing the consistent performances and thrilling comebacks of various teams throughout the season. For those looking to enhance their experience, using the Indibet App for IPL online betting can add an extra layer of excitement and potential rewards. Stay updated with real-time rankings and never miss any IPL action with the Indibet App!
FAQs
How often is the IPL Points Table updated?
The IPL Points Table is updated in real-time after every match, reflecting the latest team standings, points, wins, losses, and net run rates (NRR).
What is the significance of the Net Run Rate (NRR) in the IPL Points Table?
Net Run Rate (NRR) is used to break ties between teams with the same number of points. It is a critical factor in determining the rankings and playoff qualifications.
How can I keep track of my favorite team’s performance in IPL 2024?
You can follow your favorite team’s progress and standings in the IPL Points Table 2024 on platforms like Indibet. For an enhanced experience, consider using the Indibet App for real-time updates and IPL online betting.
What are the benefits of using the Indibet App during the IPL season?
The Indibet App offers an exciting way to engage with the IPL season through online betting. It provides users with real-time updates, predictions, and the opportunity to win cash rewards, enhancing the overall cricket-watching experience.