In 2014, the Indian cricket team’s outstanding performance, claiming victory by taking 7 wickets in an incredible display of talent and willpower. It not only left viewers and experts in awe but also provided a prime example of the team’s capacity to execute an optimal T20 cricket betting strategy approach, as enthusiasts worldwide witnessed the strategic brilliance unfold on the field, amplifying the excitement of the contest.
Moreover, the match information, and the scorecard of batting and bowling is provided below.
India Vs Pakistan Match Information
Series | ICC T20 World Cup 2014 |
Toss | India won the toss for bowling |
Date | Sat 21 March 2014 12:00 PM (IST) |
Venue | |
Country | India |
City | Mirpur |
India Squad | S Dhawan, V Kohli, Yuvraj Singh, R Ashwi, A Mishra, RG Sharma, Bhuvneshwar Kumar, MS Dhoni, Mohammed Shami, SK Raina, RA Jadeja |
Pakistan Squad | Bilawal Bhatti, Mohammad Hafeez, Shoaib Malik, Sohaib Maqsood, Umar Gul, Shahid Afridi, Saeed Ajmal, Junaid Khan, Kamran Akmal, Ahmed Shehzad, Umar Akmal |
Read More About-India Won By 6 Wicket in the 2016 T20 World Cup
Batting Scorecard of India- 2014 Match
Batter | SR | 6s | 4s | R | B |
Suresh RainaNOT OUT | 125.00 | 1 | 4 | 35 | 28 |
Shikhar Dhawanc Ajmal b Gul | 107.14 | 0 | 5 | 30 | 28 |
Rohit Sharmab Ajmal | 114.29 | 2 | 1 | 24 | 21 |
Virat Kohli NOT OUT | 112.50 | 1 | 4 | 36 | 32 |
Yuvraj Singhb Bhatti | 50.00 | 0 | 0 | 1 | 2 |
Bowling Records – India ,2014
Bowler | Economy Rate | Maidens | Wickets | Overs | Runs |
Saeed Ajmal | 4.5 | 0 | 1 | 4 | 18 |
Shahid Afridi | 8 | 0 | 0 | 3 | 24 |
Mohammad Hafeez (C) | 4.67 | 0 | 0 | 3 | 14 |
Bilawal Bhatti | 8.5 | 0 | 1 | 2 | 17 |
Junaid Khan | 7.67 | 0 | 0 | 3 | 23 |
Umar Gul | 10 | 0 | 1 | 3.3 | 35 |
2014 Match Pakistan Scorecard of Batting
Batsman | 4s | Runs | 6s | Balls | Strike Rate |
Ahmed Shehzad | 2 | 22 | 0 | 17 | 129.41 |
Mohammad Hafeez (C) | 1 | 15 | 0 | 22 | 68.18 |
Bilawal Bhatti | 0 | 0* | 0 | 0 | 0.00 |
Kamran Akmal (WK) | 2 | 8 | 0 | 10 | 80.00 |
Shoaib Malik | 1 | 18 | 1 | 20 | 90.00 |
Shahid Afridi | 1 | 8 | 0 | 10 | 80.00 |
Umar Akmal | 2 | 33 | 0 | 30 | 110.00 |
Sohaib Maqsood | 2 | 21 | 1 | 11 | 190.91 |
2014 ,Pakistan Scorecard of Bowling
Bowler | Economy Rate | Maidens | Wickets | Runs | Overs |
Bhuvneshwar Kumar | 7.00 | 0 | 1 | 21 | 3.0 |
Mohammed Shami | 7.75 | 0 | 1 | 31 | 4.0 |
Amit Mishra | 5.50 | 1 | 2 | 22 | 4.0 |
Ravichandran Ashwin | 5.75 | 0 | 0 | 23 | 4.0 |
Yuvraj Singh | 13.00 | 0 | 0 | 13 | 1.0 |
Ravindra Jadeja | 4.50 | 0 | 1 | 18 | 4.0 |
Related Search-
India vs Pakistan-Who Won the Most Matches in the T20 World Cup 2024
India Vs New Zealand Scorecard ,ICC Cricket World Cup 2019
Frequently Asked Questions (FAQs)
Q.1 How many wickets did India win by in their 2014 victory?
India won by 7 wickets in 2014.
Q.2 Who was the top scorer for India in this match?
Virat Kohli was the top scorer with 74 runs.
Q.3 Which Indian bowler took the most wickets in the match?
Amit Mishra took the most wickets, with 2 wickets for 22 runs.
Rini Saxena is an experienced SEO executive with a passion for optimized content. With expertise in both search engine strategies and writing, Rini Saxena ensures that every piece of content delivers value to readers while ranking effectively on search engines. When not working on SEO, she enjoys exploring new trends in digital marketing and content creation.