The 2007 World Cup T20 final between Pakistan Vs India was a thrilling match where India defeated Pakistan and won by 5 runs. Moreover, this face-off attracted millions of fans worldwide, leaving a lasting mark on the sport’s history.
Thus, this historic match showcased the strong competition between these cricket players and highlighted the importance of mastering the T20 cricket betting strategies to anticipate such high-stakes outcomes.
India Vs Pakistan- ICC T20 World Cup 2007, Match Information
Series | ICC T20 World Cup 2007 |
Date | 24 September 2007 2:00 PM (IST) |
Country | South Africa |
City | Johannesburg |
Venue | Wanderers Stadium |
Toss | India won the toss for batting |
Read More About –India vs Pakistan-Who Won the Most Matches in the T20 World Cup 2024
India Scorecard of Batting -2007
India (20 ovs maximum)
BATTING | Dismissal
| R | B | M | 4s | 6s | SR |
Gautam Gambhir | c Mohammad Asif b Umar Gul | 75 | 54 | 76 | 8 | 2 | 138.88 |
Yusuf Pathan | c Shoaib Malik b Mohammad Asif | 15 | 8 | 12 | 1 | 1 | 187.50 |
Robin Uthappa | c Shahid Afridi b Sohail Tanvir | 8 | 11 | 13 | 1 | 0 | 72.72 |
Yuvraj Singh | c & b Umar Gul | 14 | 19 | 28 | 1 | 0 | 73.68 |
MS Dhoni (c)† | b Umar Gul | 6 | 10 | 9 | 0 | 0 | 60.00 |
Rohit Sharma | not out | 30 | 16 | 22 | 2 | 1 | 187.50 |
Irfan Pathan | not out | 3 | 3 | 9 | 0 | 0 | 100.00 |
Extras – (lb 1, nb 1, w 4), 6, Total – 20 Ov (RR: 7.85, 90 Mins), 157/5,
India Scorecard of Bowling -2007 World Cup Match
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammad Asif | 3 | 0 | 25 | 1 | 8.33 | 7 | 2 | 1 | 1 | 0 |
Sohail Tanvir | 4 | 0 | 29 | 1 | 7.25 | 8 | 1 | 1 | 2 | 0 |
Shahid Afridi | 4 | 0 | 30 | 0 | 7.50 | 8 | 2 | 1 | 0 | 0 |
Mohammad Hafeez | 3 | 0 | 25 | 0 | 8.33 | 7 | 4 | 0 | 0 | 0 |
Umar Gul | 4 | 0 | 28 | 3 | 7.00 | 9 | 2 | 1 | 1 | 1 |
Yasir Arafat | 2 | 0 | 19 | 0 | 9.50 | 2 | 2 | 0 | 0 | 0 |
Also , Read About-Pakistan Wins by 10 Wickets Against India in 2021, ICC T20 World Cup
Pakistan Scorecard of Batting -2007
Pakistan (T: 158 runs from 20 ovs)
Batsman | Dismissal | R | B | M | 4s | 6s | Strike Rate |
Mohammad Hafeez | c Uthappa b Singh | 1 | 3 | 3 | 0 | 0 | 33.33 |
Imran Nazir | run out (Uthappa) | 33 | 14 | 28 | 4 | 2 | 235.71 |
Kamran Akmal † | b Singh | 0 | 3 | 8 | 0 | 0 | 0.00 |
Younis Khan | c YK Pathan b Joginder Sharma | 24 | 24 | 27 | 4 | 0 | 100.00 |
Shoaib Malik (c) | c Sharma b IK Pathan | 8 | 17 | 25 | 0 | 0 | 47.05 |
Misbah-ul-Haq | c Sreesanth b Joginder Sharma | 43 | 38 | 51 | 0 | 4 | 113.15 |
Shahid Afridi | c Sreesanth b IK Pathan | 0 | 1 | 2 | 0 | 0 | 0.00 |
Yasir Arafat | b IK Pathan | 15 | 11 | 16 | 2 | 0 | 136.36 |
Sohail Tanvir | b Sreesanth | 12 | 4 | 9 | 0 | 2 | 300.00 |
Umar Gul | b Singh | 0 | 2 | 4 | 0 | 0 | 0.00 |
Mohammad Asif | not out | 4 | 1 | 6 | 1 | 0 | 400.00 |
Extras- (b 1, lb 4, nb 1, w 6), 12,
Total- 19.3 Ov (RR: 7.79, 90 Mins), 152,
Therefore, Here the game is almost finished. A full delivery aimed at the stumps, Misbah tries a shot over short fine-leg. With only 6 runs needed from 4 balls, it was a risky move. The ball goes high into the air, and Sreesanth catches it. Henceforth, India wins by 5 runs in the inaugural ICC World Twenty20, defeating Pakistan for 152.
Read About-Highest Team Score in T20 World Cup
2007, T20 World Cup Match Scorecard Of Pakistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
RP Singh | 4 | 0 | 26 | 3 | 6.50 | 12 | 4 | 0 | 0 | 1 |
Sreesanth | 4 | 1 | 44 | 1 | 11.00 | 14 | 4 | 4 | 2 | 0 |
Joginder Sharma | 3.3 | 0 | 20 | 2 | 5.71 | 12 | 1 | 1 | 2 | 0 |
Yusuf Pathan | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
Irfan Pathan | 4 | 0 | 16 | 3 | 4.00 | 12 | 1 | 0 | 1 | 0 |
Harbhajan Singh | 3 | 0 | 36 | 0 | 12.00 | 4 | 1 | 3 | 1 | 0 |
India Vs Pakistan Match Flow
India Innings in 2007
- Powerplay (0-6 overs): India at 40/2 (Gambhir 14*, Yuvraj 0*)
- India reached 50 runs in 7.4 overs (49 balls), with 3 extras.
- Gautam Gambhir scored his 50 off 38 balls, including 6 fours and 1 six.
- The partnership for the 3rd wicket added 50 runs in 40 balls (Gambhir 37, Yuvraj 11, Extras 2).
- India reached 100 runs in 13.1 overs (83 balls), with 5 extras.
- India reached 150 runs in 19.2 overs (121 balls), with 6 extras.
- Innings Break: India ended at 157/5 in 20 overs (Rohit Sharma 30, Irfan Pathan 3).
Pakistan Innings in 2007
- Pakistan reached 50 runs in 5.3 overs (35 balls), with 4 extras.
- Powerplay (0-6 overs): Pakistan at 53/3 (Younis Khan 15*, Shoaib Malik 0*)
- Pakistan reached 100 runs in 15.3 overs (97 balls), with 6 extras.
- Pakistan reached 150 runs in 19.2 overs (123 balls), with 12 extras.
Frequently Asked Questions (FAQs)
Q.1 How many runs did India score in the powerplay during the 2007 T20 World Cup final?
India scored 40 runs for the loss of 2 wickets in the powerplay (first 6 overs).
Q.2 At what point did Gautam Gambhir reach his half-century in the final, and what was his strike rate?
Gautam Gambhir reached his half-century in 38 balls, with a strike rate of 6 fours and 1 six.