The Australia vs. India match in Pool A of the 2003 ICC Cricket World Cup created a great deal of interest. This match demonstrated both sides’ fierce rivalry and skill on the international cricket scene. Players from Australia and India wowed cricket fans all over the world with their skill and tenacity.
This match captured the essence of the competition, showcasing the excitement of playing cricket internationally and making an enduring impression on spectators worldwide. Well, you know many cricket fans are keen to bet on the tournament’s result as the ICC World Cup Live draws near.
Moreover, you will get the details of India Vs Australia ,ICC Cricket World Cup 2019 Match 14 -Scorecard
India Vs Australia -Match Information
Series | ICC Cricket World Cup 2011 |
City | Gauteng |
Venue | Super Sport Park, Centurion |
Date | 15 Feb 2003, 5:30 AM |
Toss | India won the toss to field |
Country | South Africa |
Australia Team Players | Matthew Hayden, Ricky Ponting (c), Michael Bevan, Adam Gilchrist (wk), Brad Hogg, Brett Lee, Damien Martyn, Darren Lehmann, Glenn McGrath, Andrew Symonds, Jason Gillespie. |
India Team Players | Rahul Dravid (wk), Sachin Tendulkar, Sourav Ganguly (c), Virender Sehwag, Mohammad Kaif, Yuvraj Singh, Dinesh Mongia, Anil Kumble, Harbhajan Singh, Javagal Srinath, Zaheer Khan. |
Read About-ICC Men’s T20 World Cup Records: (2007 – 2024)
Scorecard of India- 2003 Pool A Match
(50 Overs maximum)
BATTING | 4s | M | R | 6s | B | SR | |
Virender Sehwag | c †Gilchrist b Lee | 1 | 10 | 4 | 0 | 4 | 100.00 |
Rahul Dravid † | b Gillespie | 0 | 27 | 1 | 0 | 23 | 4.34 |
Yuvraj Singh | lbw b McGrath | 0 | 8 | 0 | 0 | 8 | 0.00 |
Sachin Tendulkar | lbw b Gillespie | 3 | 127 | 36 | 0 | 59 | 61.01 |
Yuvraj Singh | lbw b McGrath | 0 | 8 | 0 | 0 | 8 | 0.00 |
Mohammad Kaif | c Symonds b Gillespie | 0 | 15 | 1 | 0 | 16 | 6.25 |
Dinesh Mongia | c Symonds b Lee | 1 | 45 | 13 | 0 | 39 | 33.33 |
Anil Kumble | not out | 1 | 56 | 16 | 0 | 38 | 42.10 |
Javagal Srinath | run out (Lehmann) | 0 | 3 | 0 | 0 | 2 | 0.00 |
Harbhajan Singh | lbw b Hogg | 4 | 36 | 28 | 1 | 32 | 87.50 |
Sourav Ganguly (c) | c †Gilchrist b Lee | 1 | 27 | 9 | 0 | 21 | 42.85 |
Zaheer Khan | lbw b Lehmann | 0 | 9 | 1 | 0 | 9 | 11.11 |
India’s Bowling Scorecard
BOWLING | R | ECON | O | W | M | 6s | WD | 0s | 4s | NB |
Jason Gillespie | 13 | 1.30 | 10 | 3 | 2 | 0 | 1 | 48 | 0 | 0 |
Darren Lehmann | 7 | 1.75 | 4 | 1 | 0 | 0 | 0 | 17 | 0 | 0 |
Glenn McGrath | 23 | 2.87 | 8 | 1 | 3 | 0 | 0 | 38 | 3 | 0 |
Andrew Symonds | 25 | 4.16 | 6 | 0 | 0 | 0 | 4 | 23 | 1 | 0 |
Brett Lee | 36 | 4.00 | 9 | 3 | 1 | 1 | 3 | 42 | 5 | 1 |
Brad Hogg | 16 | 3.42 | 4.4 | 1 | 0 | 0 | 0 | 19 | 2 | 0 |
Check About-Highest Score in T20 International By Teams (2007-2024)
Australia’s Batting Performance- 2003
BATTING | R | M | SR | 4s | 6s | B | ||
Adam Gilchrist † | st †Dravid b Kumble | 48 | 72 | 78.68 | 6 | 0 | 61 | |
Ricky Ponting (c) | not out | 24 | 18 | 100.00 | 4 | 0 | 24 | |
Matthew Hayden | not out | 45 | 91 | 91.83 | 1 | 2 | 49 |
2003- Bowling Record of Australia
BOWLING | O | ECON | NB | M | W | R | 0s | 4s | 6s | WD |
Javagal Srinath | 4 | 6.50 | 0 | 0 | 0 | 26 | 13 | 1 | 1 | 1 |
Harbhajan Singh | 7.2 | 6.68 | 0 | 0 | 0 | 49 | 22 | 5 | 1 | 1 |
Anil Kumble | 7 | 3.42 | 0 | 0 | 1 | 24 | 27 | 2 | 0 | 1 |
Zaheer Khan | 4 | 6.50 | 0 | 0 | 0 | 26 | 13 | 3 | 0 | 1 |
Match Flow – India Vs Australia
- Fourth umpire (stand-in): S. Wadvalla
- IJ Harvey (Australia) and AB Agarkar (India) are the 12th players.
- The best bowling effort by DS Lehmann in a World Cup (previous: 0/17 vs Pakistan at Leeds, 1999)
- The best-ever bowling performance by JN Gillespie in a World Cup match (previous: 1/28 vs Pakistan in Johannesburg, 2002/03)
- One Day Internationals: GB Hogg’s best bowling vs India (previous: 0/12 at Chandigarh, 1996/97)
- B Lee’s: (previous: 1/37 in Johannesburg, 2002/03 vs Pakistan)
- India’s lowest ever World Cup total completed innings score (132/3 in 60 overs versus England at Lord’s, 1975)
- The lowest One Day International total completed innings score on this ground (previously: Sri Lanka 140 versus South Africa, 2002/03)
- ML Hayden (20*) achieved a century in One Day Internationals when he hit J Srinath for six (6.1 overs).
- Maximum point total achieved by ML Hayden in World Cup competitions (previous: 27 vs Pakistan at Johannesburg, 2002/03)
- Australia: a Kumble claimed 25 wickets by eliminating AC Gilchrist.
Do check –India Vs Australia : Who Won Most Matches in ODI World Cup History
Frequently Asked Questions
How did Australia prove their power over India in the 2003 ICC Cricket World Cup match?
Australia beat India and this credit goes to their outstanding team.
In the 2003 ICC Cricket World Cup Australia defeated India. What were the main contributing factors?
Australia’s top batsmen, great bowling variations, and excellent fielding made them win the match.
Rini Saxena is an experienced SEO executive with a passion for optimized content. With expertise in both search engine strategies and writing, Rini Saxena ensures that every piece of content delivers value to readers while ranking effectively on search engines. When not working on SEO, she enjoys exploring new trends in digital marketing and content creation.