New Zealand beat India by six wickets in their first warm-up match before the 2019 World Cup. Chasing a target of 180, New Zealand’s Colin Munro got out early to a perfect yorker from Jasprit Bumrah. Martin Guptill (22) and captain Kane Williamson (67) then added 29 runs together. KL Rahul took a great catch to dismiss Guptill. After that, Ross Taylor and Williamson added 114 runs. Both were out towards the end, but by then, New Zealand had the game in hand.
Earlier, India chose to bat first after Virat Kohli won the toss. Kedhar Jadhav and Vijay Shankar were not playing. India started poorly as Rohit Sharma and Shikhar Dhawan were both out quickly, each scoring just two runs, to Trent Boult. KL Rahul, batting at number three, also didn’t last long and got out after hitting his own stumps.
Kohli and Hardik Pandya tried to build a partnership, but Kohli was dismissed by Colin de Grandhomme in the 11th over, making the score 39/4. Hardik (30) and MS Dhoni (17) kept the innings going for a while, but New Zealand’s bowlers soon took the wickets of Pandya, Dinesh Karthik, and Dhoni, leaving India in trouble. Ravindra Jadeja (54) then played well with the lower-order batsmen, helping India reach 179 runs. Kuldeep Yadav supported him with 19 runs.
India vs. New Zealand: Match Information
Category | Details |
Series | ODI World Cup |
Date | Jul 09 2019, Tue – 03:00 PM (IST) |
Country | England |
City | Manchester |
Venue | Emirates Old Trafford |
Toss | New Zealand won the toss and elected to bat. |
India Squad | Lokesh Rahul, Rohit Sharma, Virat Kohli (c), Rishabh Pant, MS Dhoni (wk), Dinesh Karthik, Hardik Pandya, Ravindra Jadeja, Bhuvneshwar Kumar, Jasprit Bumrah, Yuzvendra Chahal |
New Zealand Squad | Martin Guptill, Henry Nicholls, Kane Williamson (c), Ross Taylor, Tom Latham (wk), Jimmy Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult |
India vs New Zealand World Cup 2019: Match Highlights
Teams | New Zealand vs. India |
New Zealand Score | 239/8 |
India Score | 221 (49.3/50 ov, Target: 240) |
Result | New Zealand won by 18 runs |
India vs New Zealand World Cup 2019: India’s Scorecard
Batsman | R | B | 4s | 6s | SR |
Lokesh Rahul | 1 | 7 | 0 | 0 | 14.29 |
Rohit Sharma | 1 | 4 | 0 | 0 | 25 |
Virat Kohli (c) | 1 | 6 | 0 | 0 | 16.67 |
Rishabh Pant | 32 | 56 | 4 | 0 | 57.14 |
Dinesh Karthik | 6 | 25 | 1 | 0 | 24 |
Hardik Pandya | 32 | 62 | 2 | 0 | 51.61 |
MS Dhoni (wk) | 50 | 72 | 1 | 1 | 89.44 |
Ravindra Jadeja | 77 | 59 | 4 | 4 | 130.51 |
Bhuvneshwar Kumar | 1 | 4 | 0 | 0 | 25 |
Yuzvendra Chahal | 5 | 5 | 1 | 0 | 100 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | – |
Extras: 16 ( lb: 3 w: 13)
Total: 221 / 10 (49.3 ov)
India vs New Zealand World Cup 2019: New Zealand Bowlers’ Performance
Bowler | O | M | R | W | Eco |
Trent Boult | 10 | 2 | 42 | 2 | 4.2 |
Matt Henry | 10 | 1 | 37 | 3 | 3.7 |
Lockie Ferguson | 10 | 0 | 43 | 1 | 4.3 |
Colin de Grandhomme | 2 | 0 | 13 | 0 | 6.5 |
Jimmy Neesham | 7.3 | 0 | 49 | 1 | 6.5 |
Mitchell Santner | 10 | 2 | 34 | 2 | 3.4 |
India vs New Zealand World Cup 2019: Fall of Wickets
Fall of Wickets | Batsman |
4/1 (1.3) | Rohit Sharma |
5/2 (2.4) | Virat Kohli |
5/3 (3.1) | Lokesh Rahul |
24/4 (9.6) | Dinesh Karthik |
71/5 (22.5) | Rishabh Pant |
92/6 (30.3) | Hardik Pandya |
208/7 (47.5) | Ravindra Jadeja |
216/8 (48.3) | MS Dhoni |
217/9 (48.6) | Bhuvneshwar Kumar |
221/10 (49.3) | Yuzvendra Chahal |
India Vs New Zealand Previous Year Highlights
Frequently Asked Questions
Q.1 Who won the warm-up match between New Zealand and India before the 2019 World Cup?
- New Zealand won the warm-up match against India by six wickets.
Q.2 Who were the top scorers for India in their first warm-up match before the 2019 World Cup?
- Ravindra Jadeja was the top scorer for India with 54 runs, followed by MS Dhoni with 17 runs and Hardik Pandya with 30 runs.
Q.3 Which bowler dismissed the top Indian batsmen in the warm-up match against New Zealand?
- Trent Boult dismissed both Rohit Sharma and Shikhar Dhawan early in the innings.
Q.4 How many runs did India score in their first warm-up match before the 2019 World Cup?
- India scored a total of 179 runs in their first warm-up match against New Zealand.