In the first of the T20I match of the series 2024 Zimbabwe Vs India, Zimbabwe won the match by a margin of 13 runs against India. This outcome brought about a compliment to the outer limits of cricket and declared the Zimbabwean team’s spirit in the battle. The match was held in Harrare Sports Club, Harrare and it was a thrilling match between the two teams.
Besides, Tendai Chatara and Sikandar Raza performed well for Zimbabwe, both took three wickets, as they secured their lowest total ever against India to grab a 1-0 lead in the five-match T20I series. And you know, Sikander Raza was the man of the match of this match.
Well, you know, if you are into betting then growing a T20 betting is pivotal for evaluating odds and making correct decisions, especially in the battle like ZIM Vs IND.
The fans were thrilled to watch cricket, saw an amazing input of the players from both the teams and it was a good start for the lovers of the series.
What did the Man of the Match Sikandar Raza, Say?
Man of the match Sikandar Raza said he was happy with the victory and called on the team to remain focused. Raza could not hide his joy after the match, during his speech he also said, ‘The series is not completed yet, playing against the champions means one must stay focused and determined.’
He also gave credit to the bowlers of both the teams, and eventually admitted that his team needs to perform better, ‘It is not an easy wicket where we can get all out for 115; both teams’ bowlers deserve praise for this. Hence, we had our strategy for the game, we put it to work, and we supported our players.
Also, he added, the victory is exceptional but of course we made some mistakes. This is encouraging to an extent, suggesting that there is always a second time and hence we can only improve. His words were an indication to prepare for the next face-off in the series.
Read More about –T20 World Cup 2024 Winners List
Indian Batter Shubham Gill Words After a Match
We were rather good when it came to handling the ball, but our fielding was inadequate. Thus, our batting turned out to be terrible; when we lost 5 wickets in between that was devastating. I have some regrets about my dismissal and how the match went is anxious. Getting down to 115, and having our number 10 batsman on the loop, indicated uncertainty.
Batting Scorecard of Zimbabwe
Batter | 4s | 6s | R | B | SR | Dismissed |
Wessly Madhevere | 3 | 0 | 21 | 22 | 95.45 | b Ravi Bishnoi |
Innocent Kaia | 0 | 0 | 0 | 1 | 0.00 | b Mukesh Kumar |
Brian Bennett | 5 | 0 | 22 | 15 | 146.67 | b Ravi Bishnoi |
Sikander Raza (c) | 1 | 1 | 17 | 19 | 89.47 | c Ravi Bishnoi b Avesh Khan |
Dion Myers | 2 | 0 | 23 | 22 | 104.55 | c and b Washington Sundar |
Johnathan Campbell | 0 | 0 | 0 | 1 | 0.00 | run out (Washington Sundar/Avesh Khan) |
Clive Madande (wk) | 4 | 0 | 29 | 25 | 116,00 | not out |
Wellington Masakadza | 0 | 0 | 0 | 1 | 0.00 | st Dhruv Jurel b Washington Sundar |
Luke Jongwe | 0 | 0 | 1 | 3 | 33.33 | lbw b Ravi Bishnoi |
Blessing Muzarabani | 0 | 0 | 0 | 2 | 0.00 | b Ravi Bishnoi |
Tendai Chatara | 0 | 0 | 0 | 9 | 0.00 | not out |
Extras | Total |
b 0, lb 1, w 1, nb 0, p 0 | 2 |
Total | 115 |
9 Wickets, 20 Overs |
|
Bowling Scorecard of India
Bowler | Runs | Wickets | Overs | Maidens | Economy | NB | WD |
Khaleel Ahmed | 28 | 0 | 3 | 0 | 9.30 | 0 | 0 |
Mukesh Kumar | 16 | 1 | 3 | 0 | 5.30 | 0 | 0 |
Ravi Bishnoi | 13 | 4 | 4 | 2 | 3.20 | 0 | 1 |
Abhishek Sharma | 17 | 0 | 2 | 0 | 8.50 | 0 | 0 |
Avesh Khan | 29 | 1 | 4 | 0 | 7.20 | 0 | 0 |
Washington Sundar | 11 | 2 | 4 | 0 | 2.80 | 0 | 0 |
Powerplays | Overs | Runs |
Mandatory | 0.1-6 | 40 |
Batting Scorecard of India
Batter | 4s | 6s | R | B | SR | Dismissed |
Abhishek Sharma | 0 | 0 | 0 | 4 | 0.00 | c Wellington Masakadza b Brian Bennett |
Shubman Gill (c) | 5 | 0 | 31 | 29 | 106.90 | b Sikander Raza |
Ruturaj Gaikwad | 1 | 0 | 7 | 9 | 77.78 | c Innocent Kaia b Blessing Muzarabani |
Riyan Parag | 0 | 0 | 2 | 3 | 66.67 | c (sub) Brandon Mavuta b Tendai Chatara |
Rinku Singh | 0 | 0 | 0 | 2 | 0.00 | c Brian Bennett b Tendai Chatara |
Dhruv Jurel (wk) | 1 | 0 | 6 | 14 | 42.86 | c Wessly Madhevere b Luke Jongwe |
Washington Sundar | 1 | 1 | 27 | 34 | 79.41 | c Blessing Muzarabani b Tendai Chatara |
Ravi Bishnoi | 2 | 0 | 9 | 8 | 112.50 | lbw b Sikander Raza |
Avesh Khan | 3 | 0 | 16 | 12 | 133.33 | c Sikander Raza b W Wellington Masakadza |
Mukesh Kumar | 0 | 0 | 0 | 3 | 0.00. | b Sikander Raza |
Khaleel Ahmed | 0 | 0 | 0 | 1 | 0.00 | Not Out |
Extras | Total |
b 0, lb 1, w 3, nb 0, p 0 | 4 |
Total | 102 |
10 Wickets, 19.5 Overs |
|
Bowling Scorecard of Zimbabwe
Bowler | Runs | Wickets | Overs | Maidens | Economy | NB | WD |
Brian Bennett | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 |
Wellington Masakadza | 15 | 1 | 3 | 0 | 5.00 | 0 | 0 |
Tendai Chatara | 16 | 3 | 3.5 | 1 | 4.20 | 0 | 0 |
Blessing Muzarabani | 17 | 1 | 4 | 0 | 4.20 | 0 | 1 |
Luke Jongwe | 28 | 1 | 4 | 0 | 7.00 | 0 | 1 |
Sikandar Raza (c) | 25 | 3 | 4 | 0 | 6.20 | 0 | 1 |
Powerplays | Overs | Runs |
Mandatory | 0.1-6 | 28 |
3.5 |
|
|
Related Search –
T20 Century List International
World Cup 2024 Live Streaming- Live Streaming Channels & Apps
Frequently Asked Questions (FAQs)
1.Who was the man of the match in 1st T20I series?
Sikandar Raza was the man of the match in this series.
2.By how many runs did Zimbabwe defeated team India?
Zimbabwe defeated India by 13 runs.
3. What was the strike rate of Sikandar Raza?
The strike rate of Sikandar Raza was 189.47 in the match.
Disclaimer: Indibet login process is so easy and susceptible that anyone can easily start betting on the platform. Be it a newcomer or an expert.