Kalyan Satta Matka Result- Kalyan Matka Charts
Kalyan Satta Matka is among the most often played lottery games in India. Originally developed in Mumbai during the 1960s, this game’s original mix of chance and strategy has enthralled players ever since.
Kalyan presents an exciting chance to test your luck and win large regardless of your level of experience with Satta Matka or a fresh player. Players of the straightforward yet engaging game bet on numbers that might change their fortunes around. Joining in on the excitement is easier than ever thanks to both offline and online choices. Let’s go deep into the Kalyan Satta Matka and learn everything about it.
Kalyan Chart Fix Today’s Results
Date – 30 Sep ,2024
1:04 PM | Morning Kalyan | 2:10 PM | 12:34 PM | New Kalyan | 2:31 PM | 4:20 PM | Kalyan | 6:20 PM |
5 | 1 | 7 | 1 | |||||
6 | 86 | 6 | 8 | 49 | 1 | |||
7 | 9 | 9 | 7 |
Kalyan Panel Chart-
Playing Kalyan Satta Matka calls for the Kalyan Panel Chart as an important part. This chart shows the results of several Kalyan Matka draws in detail. Therefore, this allows the players to look past performance and guide their wagers. Regular updates of the Kalyan matka Panel Chart help players seeking to enhance their methods and raise their chances of success by having a reference.
Kalyan Day Panel Chart
The Kalyan Day Chart offers a complete record of the Kalyan Day Matka results, much like the panel chart does. very targeted on the results of the day-time draws, this chart provides data that would be very helpful for players who like betting during daylight hours. Studying the Kalyan Day Chart helps players spot trends and patterns that can provide a game edge.
How to Play Kalyan Satta Matka
Learning Kalyan Satta Matka is simple yet exciting. This is a basic guide to get you going:
- Choose Your Numbers: Players start the game by choosing from a preselected range a set of numbers. Then one places bets using these figures.
- Bet: Choose your numbers and then lay your bet. Although the amount you decide to gamble is yours, you should play sensibly.
- Wait for the Draw: At specific times throughout the day, the winning numbers are drawn. You win if your numbers match the published numbers.
- Review the outcomes: The Kalyan Panel Chart and Kalyan Day Chart are among the several formats used for the publication of the results. See these to find out whether you have won.
Matka Game Time Table
Knowing the Matka Game Time Table is essential for any serious player. Here’s a typical schedule:
Open | Close | Market |
1:10 PM | 2:00 PM | TIME BAZAR |
3:05 PM | 5:05 PM | MILAN DAY |
3:25 PM | 5:25 PM | RAJDHANI DAY |
3:45 PM | 5:45 PM | KALYAN |
9:00 PM | 11:05 PM | MILAN NIGHT |
9:30 PM | 11:45 PM | RAJDHANI NIGHT |
9:35 PM | 12:05 AM | MAIN RATAN |
9:35 PM | 12:05 PM | KALYAN NIGHT |
Sunday Timing:
Open | Close | Market |
1:00 PM | 3:00 PM | TIME BAZAR |
2:00 PM | 4:00 PM | MILAN DAY |
Tips on Kalyan Satta Matka
Although playing Kalyan Satta Matka can be an exciting event, approach it using the correct method. These suggestions aim to improve your gameplay:
- Analyzing the Kalyan Panel Chart, Kalyan Day Chart, and other pertinent charts such as the Kalyan Panel Chart and Kalyan Jodi Chart can help you to get an insightful understanding of trends and patterns.
- You should definitely treat your bets responsibly. Fight the need to place large bets just because you consider yourself lucky. Rather, bet within your means and use a strategy that combines risk and profit.
- To understand past performance of numbers, check the Kalyan Record and Kalyan Night Record. This knowledge will help you make more precisely guided selections.
- Participating in a community of players could inspire new thoughts and ways for you. Especially for beginners, discussing ideas and analyzing approaches can be really beneficial.
- Keep updated on the latest current research and advancements, including the Kalyan Night ka Chart and Final rank. Knowing helps you to stay ahead in the game.
VIP Satta 7886
In the game of Satta Matka, players depend on many communities for their daily count. Among such notable names is VIP Satta 786. Players love this because it offers precise and quick recommendations, which may be rather important in a game when timing and accuracy rule everything. For many in the Satta Matka community, VIP Satta is a go-to source whether your search is for that winning number or merely want to raise your odds.
There are several games listed below other than Kalyan Panel Satta Matka Game.
1.Satta Matka
Google Satta Matka is an online platform where players can engage in the popular Indian gambling game of Satta Matka. It offers real-time results, betting options, and expert tips to help players make informed decisions. By providing access to historical data, trends, and live odds, Satta Matka enhances the betting experience, making it easier for both beginners and experienced players to participate and potentially win.
2.Kuber Chart
It features a user-friendly interface and regular updates, ensuring that players have access to the most current information. By analyzing the Kuber Chart, players can identify patterns and increase their chances of winning. Whether you’re a novice or a seasoned player, the Kuber Chart offers valuable insights to enhance your Satta Matka gameplay.
3.Mumbai Smart Matka
Mumbai Smart Matka is another popular variant in the Satta Matka community, known for its dynamic gameplay and attractive betting options. It offers players a blend of traditional Satta Matka rules with innovative features that enhance the overall betting experience. With regular draws and a dedicated community, Mumbai Smart Matka provides ample opportunities for both new and experienced players to test their luck and strategies.
Along with that IPL Betting has gained immense popularity among cricket enthusiasts who enjoy adding an extra layer of excitement to the Indian Premier League matches.
Well, you know the Indibet App is a reliable platform for sports betting enthusiasts, offering a user-friendly interface and a wide range of betting options. With real-time odds and up-to-the-minute information.
Conclusion
Not merely a game, Kalyan Satta Matka is a cultural phenomenon that has drawn participants for decades. Whether your playing is leisureful or competitive trying to win, knowing the subtleties of the game—including the Kalyan Panel Chart, Kalyan Day Chart, and other related things will considerably boost your chances of success. Remember to play sensibly, follow instructions, and most importantly, enjoy the thrill of the game!
FAQs
1. What is Kalyan Satta Matka?
Kalyan Satta Matka is a popular lottery game in India, developed in the 1960s. Players bet on numbers, with results available through charts like the Kalyan Panel Chart and Kalyan Day Chart.
2. How do I play Kalyan Satta Matka?
Players choose a set of numbers, place their bets, and wait for the draw. Results are published in various formats, including the Kalyan Panel and Day charts.
3. What is the Kalyan Panel Chart?
The Kalyan Panel Chart provides detailed results of past Kalyan Matka draws, helping players analyze trends and improve their betting strategy.
4. What are some tips for playing Kalyan Satta Matka?
Study the Kalyan Panel and Day charts, bet responsibly, and use past performance data like the Kalyan Record to make informed decisions.
KALYAN
669-16-268
Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/12/12 to 5/01/13 | 7 9 9 | 51 | 1 5 5 | 3 4 5 | 29 | 3 6 0 | 3 3 9 | 50 | 5 6 9 | 1 3 7 | 18 | 4 6 8 | 3 6 9 | 84 | 6 8 0 | 3 3 5 | 17 | 3 5 9 |
7/01/13 to 12/01/13 | 4 7 8 | 99 | 6 6 7 | 5 6 8 | 96 | 1 5 0 | 1 5 7 | 33 | 2 5 6 | 2 3 4 | 96 | 2 5 9 | 3 4 9 | 67 | 3 6 8 | 2 4 6 | 26 | 3 3 0 |
14/01/13 to 19/01/13 | * * * | ** | * * * | 2 9 0 | 17 | 8 9 0 | 5 6 7 | 88 | 2 7 9 | 2 7 0 | 99 | 2 3 4 | 4 8 0 | 28 | 2 7 9 | 1 9 9 | 96 | 2 7 7 |
21/01/13 to 26/01/13 | 8 0 0 | 86 | 3 3 0 | 5 6 0 | 16 | 1 7 8 | 2 7 7 | 63 | 7 8 8 | 1 1 7 | 94 | 4 0 0 | 7 8 0 | 53 | 3 4 6 | * * * | ** | * * * |
28/01/13 to 2/02/13 | 1 4 8 | 32 | 2 0 0 | 4 5 7 | 66 | 2 6 8 | 7 0 0 | 70 | 1 4 5 | 4 5 5 | 46 | 2 6 8 | 2 4 0 | 68 | 2 3 3 | 2 3 9 | 45 | 3 4 8 |
4/02/13 to 9/02/13 | 3 4 4 | 19 | 3 7 9 | 1 4 7 | 23 | 7 8 8 | 7 7 9 | 35 | 2 6 7 | 7 8 8 | 31 | 3 9 9 | 2 2 6 | 09 | 1 9 9 | 1 3 4 | 83 | 4 9 0 |
11/02/13 to 16/02/13 | 3 6 8 | 79 | 3 3 9 | 2 3 7 | 22 | 3 3 6 | 5 5 7 | 79 | 4 5 0 | 5 8 0 | 39 | 3 7 9 | 2 3 0 | 53 | 2 5 6 | 3 5 9 | 77 | 2 6 9 |
18/02/13 to 23/02/13 | 3 4 9 | 67 | 2 7 8 | 2 8 9 | 99 | 2 8 9 | 1 6 6 | 35 | 2 6 7 | 2 3 6 | 14 | 6 8 0 | 4 6 0 | 03 | 1 3 9 | 2 6 7 | 52 | 1 4 7 |
25/02/13 to 2/03/13 | 8 8 9 | 53 | 1 2 0 | 4 8 0 | 20 | 4 7 9 | 5 9 0 | 41 | 6 7 8 | 1 2 2 | 58 | 1 3 4 | 1 6 8 | 50 | 4 6 0 | 6 7 8 | 11 | 1 2 8 |
4/03/13 to 9/03/13 | 3 4 6 | 38 | 2 6 0 | 7 7 8 | 22 | 3 3 6 | 6 0 0 | 68 | 2 6 0 | 2 3 7 | 26 | 8 9 9 | 3 9 0 | 22 | 6 7 9 | 5 7 0 | 23 | 2 4 7 |
11/03/13 to 16/03/13 | 1 5 7 | 36 | 2 4 0 | 2 3 0 | 51 | 1 3 7 | 2 3 4 | 92 | 2 4 6 | 1 3 0 | 48 | 1 8 9 | 7 8 0 | 54 | 1 6 7 | 4 6 8 | 82 | 2 5 5 |
18/03/13 to 23/03/13 | 1 2 8 | 16 | 6 0 0 | 1 6 7 | 41 | 2 9 0 | 7 8 9 | 41 | 2 3 6 | 2 4 8 | 45 | 4 5 6 | 4 8 9 | 10 | 1 4 5 | 2 6 9 | 70 | 4 6 0 |
25/03/13 to 30/03/13 | 5 6 9 | 03 | 5 8 0 | 4 8 9 | 15 | 2 5 8 | * * * | ** | * * * | 1 6 0 | 79 | 4 6 9 | 1 7 8 | 63 | 2 2 9 | 4 0 0 | 43 | 2 4 7 |
1/04/13 to 6/04/13 | 3 7 9 | 90 | 6 6 8 | 1 6 7 | 40 | 2 3 5 | 1 7 9 | 77 | 3 6 8 | 3 4 8 | 52 | 2 3 7 | 3 4 5 | 22 | 1 2 9 | 3 4 5 | 26 | 3 4 9 |
8/04/13 to 13/04/13 | 2 7 0 | 96 | 3 4 9 | 2 3 7 | 22 | 5 7 0 | 8 8 8 | 49 | 2 2 5 | 1 5 6 | 24 | 4 4 6 | 2 4 6 | 21 | 7 7 7 | 2 3 0 | 50 | 5 6 9 |
15/04/13 to 20/04/13 | 3 4 5 | 21 | 5 6 0 | 1 7 0 | 81 | 1 3 7 | 2 6 0 | 87 | 2 7 8 | 1 5 9 | 50 | 6 6 8 | 3 5 8 | 63 | 1 4 8 | 1 6 8 | 56 | 1 7 8 |
22/04/13 to 27/04/13 | 2 3 4 | 9* | * * * | 2 3 9 | 45 | 3 4 8 | 2 6 6 | 45 | 1 2 2 | 7 9 9 | 57 | 1 8 8 | 2 7 0 | 92 | 4 8 0 | 4 9 0 | 39 | 4 5 0 |
29/04/13 to 4/05/13 | 1 2 7 | 00 | 1 9 0 | 3 4 7 | 45 | 7 9 9 | 3 7 8 | 81 | 3 3 5 | 1 3 4 | 89 | 1 8 0 | 4 5 7 | 62 | 2 2 8 | 1 8 0 | 97 | 3 4 0 |
6/05/13 to 11/05/13 | 2 2 8 | 22 | 1 5 6 | 1 2 7 | 00 | 1 3 6 | 2 7 0 | 98 | 9 9 0 | 4 7 7 | 84 | 4 5 5 | 5 6 9 | 06 | 5 5 6 | 2 3 9 | 49 | 1 9 9 |
13/05/13 to 18/05/13 | 4 8 9 | 15 | 3 6 6 | 3 3 5 | 17 | 5 5 7 | 2 4 0 | 68 | 2 7 9 | 3 8 9 | 05 | 7 9 9 | 4 7 9 | 09 | 2 3 4 | 4 9 0 | 31 | 5 7 9 |
20/05/13 to 25/05/13 | 1 1 6 | 87 | 7 0 0 | 6 6 7 | 95 | 7 8 0 | 3 3 6 | 21 | 5 8 8 | 2 5 9 | 65 | 4 4 7 | 3 4 8 | 52 | 3 9 0 | 3 6 9 | 88 | 2 7 9 |
27/05/13 to 1/06/13 | 3 7 0 | 06 | 4 5 7 | 4 5 6 | 51 | 3 3 5 | 4 7 9 | 00 | 4 7 9 | 1 7 0 | 84 | 1 3 0 | 3 4 6 | 32 | 1 2 9 | 1 2 2 | 51 | 2 9 0 |
3/06/13 to 8/06/13 | 8 9 9 | 69 | 5 7 7 | 2 4 8 | 47 | 1 6 0 | 1 2 5 | 83 | 3 5 5 | 4 6 9 | 90 | 4 7 9 | 5 7 9 | 16 | 3 4 9 | 1 3 6 | 02 | 5 8 9 |
10/06/13 to 15/06/13 | 1 3 7 | 19 | 4 7 8 | 5 7 7 | 98 | 5 5 8 | 2 2 4 | 83 | 5 8 0 | 1 5 8 | 49 | 4 5 0 | 4 0 0 | 47 | 3 4 0 | 2 6 8 | 69 | 2 7 0 |
17/06/13 to 22/06/13 | 2 4 0 | 60 | 5 7 8 | 7 8 0 | 57 | 1 7 9 | 7 8 9 | 42 | 1 4 7 | 1 8 0 | 91 | 1 0 0 | 1 6 0 | 73 | 1 5 7 | 2 2 8 | 21 | 2 4 5 |
24/06/13 to 29/06/13 | 5 7 9 | 19 | 1 9 9 | 2 6 6 | 47 | 4 6 7 | 2 7 9 | 85 | 1 5 9 | 1 7 9 | 75 | 1 6 8 | 2 2 9 | 33 | 2 4 7 | 3 4 4 | 17 | 1 7 9 |
01/07/13 to 06/07/13 | 3 7 8 | 83 | 1 4 8 | 8 8 0 | 61 | 5 7 9 | 3 3 9 | 55 | 3 4 8 | 1 2 6 | 97 | 4 4 9 | 2 4 8 | 43 | 4 4 5 | 7 9 0 | 66 | 3 6 7 |
08/07/13 to 13/07/13 | 5 6 7 | 83 | 4 9 0 | 5 7 9 | 14 | 5 9 0 | 3 4 8 | 54 | 1 3 0 | 2 4 0 | 62 | 1 3 8 | 1 3 7 | 12 | 6 6 0 | 1 5 5 | 19 | 9 0 0 |
15/07/13 to 20/07/13 | 1 2 7 | 03 | 2 5 6 | 3 6 8 | 79 | 2 3 4 | 8 9 0 | 70 | 4 6 0 | 5 9 0 | 45 | 2 3 0 | 3 4 9 | 69 | 2 8 9 | 5 7 8 | 07 | 2 6 9 |
22/07/13 to 27/07/13 | 2 7 9 | 83 | 1 3 9 | 5 8 0 | 37 | 3 4 0 | 4 9 0 | 39 | 3 7 9 | 6 8 8 | 22 | 1 3 8 | 4 5 9 | 83 | 3 4 6 | 2 3 8 | 35 | 2 6 7 |
29/07/13 to 03/08/13 | 2 5 9 | 61 | 1 3 7 | 4 5 6 | 51 | 2 4 5 | 2 6 0 | 82 | 5 8 9 | 8 9 0 | 78 | 2 6 0 | 7 7 0 | 47 | 1 6 0 | 3 6 8 | 70 | 2 3 5 |
05/08/13 to 10/08/13 | 1 7 8 | 64 | 1 4 9 | 5 7 8 | 08 | 1 8 9 | 5 8 9 | 21 | 1 3 7 | 1 3 9 | 30 | 2 8 0 | * * * | ** | * * * | 4 5 8 | 78 | 1 4 5 |
12/08/13 to 17/08/13 | 4 5 7 | 68 | 2 2 4 | 2 5 9 | 64 | 3 3 8 | 2 2 3 | 76 | 8 9 9 | * * * | ** | * * * | 2 5 0 | 71 | 4 8 9 | 1 3 5 | 92 | 5 7 0 |
19/08/13 to 24/08/13 | 1 4 5 | 05 | 1 5 9 | 2 4 0 | 68 | 2 8 8 | 2 4 9 | 55 | 2 4 9 | 2 5 9 | 60 | 1 2 7 | 2 8 0 | 08 | 4 7 7 | 2 3 4 | 97 | 1 8 8 |
26/08/13 to 31/08/13 | 6 8 0 | 46 | 4 4 8 | 6 9 0 | 53 | 5 8 0 | 1 5 7 | 39 | 2 3 9 | 4 6 9 | 97 | 3 5 9 | 2 6 8 | 60 | 1 9 0 | 2 3 4 | 91 | 4 7 0 |
02/09/13 to 07/09/13 | 7 0 0 | 75 | 3 3 9 | 3 6 8 | 70 | 5 6 9 | 2 4 8 | 28 | 3 6 9 | 3 3 8 | 42 | 2 4 6 | 2 6 6 | 45 | 7 9 9 | 7 9 9 | 52 | 1 3 8 |
09/09/13 to 14/09/13 | * * * | ** | * * * | 3 7 0 | 01 | 2 9 0 | 2 4 4 | 07 | 3 5 9 | 2 6 0 | 81 | 1 4 6 | 5 8 9 | 20 | 1 4 5 | 4 4 6 | 48 | 1 8 9 |
16/09/13 to 21/09/13 | 2 5 6 | 31 | 2 3 6 | 4 5 8 | 77 | 2 5 0 | 3 5 7 | 55 | 1 6 8 | 6 7 9 | 27 | 3 5 9 | 3 6 8 | 77 | 1 7 9 | 5 7 0 | 24 | 1 5 8 |
23/09/13 to 28/09/13 | 2 4 9 | 54 | 6 8 0 | 3 7 9 | 95 | 8 8 9 | 4 9 0 | 30 | 1 2 7 | 4 6 7 | 73 | 3 4 6 | 1 4 8 | 30 | 5 6 9 | 1 4 0 | 59 | 1 3 5 |
30/09/13 to 05/10/13 | 1 5 9 | 57 | 3 4 0 | 6 9 0 | 59 | 3 8 8 | 1 1 2 | 41 | 5 6 0 | 3 6 7 | 68 | 5 6 7 | 3 7 9 | 94 | 1 3 0 | 7 7 9 | 37 | 8 9 0 |
07/10/13 to 12/10/13 | 1 5 6 | 22 | 3 9 0 | 3 8 9 | 03 | 1 6 6 | 4 9 0 | 33 | 2 5 6 | 5 7 8 | 06 | 5 5 6 | 2 7 9 | 80 | 1 2 7 | 2 7 8 | 71 | 2 3 6 |
14/10/13 to 19/10/13 | 6 6 0 | 29 | 1 2 6 | 2 8 9 | 93 | 6 8 9 | 1 2 6 | 97 | 5 5 7 | 1 5 7 | 33 | 1 5 7 | 4 6 8 | 86 | 7 9 0 | 4 6 8 | 82 | 6 7 9 |
21/10/13 to 26/10/13 | 6 9 0 | 51 | 2 9 0 | 3 7 0 | 03 | 1 5 7 | 3 4 8 | 52 | 2 3 7 | 1 7 8 | 68 | 2 6 0 | 6 7 9 | 26 | 1 1 4 | 5 7 8 | 03 | 3 4 6 |
28/10/13 to 02/11/13 | 1 1 7 | 94 | 3 5 6 | 8 8 0 | 64 | 2 3 9 | 3 7 8 | 86 | 1 5 0 | 3 5 6 | 40 | 5 7 8 | * * * | ** | * * * | * * * | ** | * * * |
11/11/13 to 16/11/13 | 2 6 8 | 61 | 6 7 8 | 1 5 6 | 21 | 3 3 5 | 3 4 5 | 25 | 3 6 6 | 3 6 6 | 54 | 1 1 2 | 2 4 8 | 45 | 1 6 8 | 3 4 8 | 54 | 5 9 0 |
18/11/13 to 23/11/13 | 3 9 0 | 20 | 5 7 8 | 2 3 7 | 21 | 3 8 0 | 5 8 9 | 27 | 2 7 8 | 8 9 0 | 71 | 2 9 0 | 1 3 5 | 94 | 2 5 7 | 4 7 8 | 97 | 2 6 9 |
25/11/13 to 30/11/13 | 1 7 9 | 76 | 3 4 9 | 1 9 0 | 05 | 3 5 7 | 2 7 0 | 93 | 4 4 5 | 1 2 7 | 01 | 4 7 0 | 2 4 9 | 51 | 1 3 7 | 2 6 0 | 89 | 2 3 4 |
02/12/13 to 07/12/13 | 8 8 8 | 45 | 1 2 2 | 1 3 9 | 31 | 5 8 8 | 7 9 0 | 60 | 1 9 0 | 5 7 0 | 28 | 5 6 7 | 2 5 0 | 70 | 3 3 4 | 4 5 8 | 76 | 1 1 4 |
09/12/13 to 14/12/13 | 5 7 0 | 28 | 3 7 8 | 4 5 6 | 52 | 5 7 0 | 6 7 9 | 20 | 2 4 4 | 3 5 6 | 41 | 2 2 7 | 4 8 0 | 29 | 2 2 5 | 6 8 0 | 48 | 4 7 7 |
16/12/13 to 21/12/13 | 3 0 0 | 32 | 2 4 6 | 4 6 6 | 67 | 1 2 4 | 3 3 8 | 41 | 2 2 7 | 2 9 0 | 16 | 3 4 9 | 3 3 0 | 65 | 1 5 9 | 1 7 9 | 79 | 1 2 6 |
23/12/13 to 28/12/13 | 2 6 0 | 80 | 4 6 0 | 5 6 7 | 83 | 5 8 0 | 2 6 7 | 51 | 1 2 8 | 3 5 7 | 54 | 2 5 7 | 9 0 0 | 98 | 2 2 4 | 2 6 7 | 58 | 3 5 0 |
30/12/13 to 04/01/14 | 2 7 9 | 83 | 2 2 9 | 1 1 8 | 08 | 2 3 3 | 6 9 9 | 48 | 3 5 0 | 2 5 9 | 68 | 5 6 7 | 2 2 4 | 86 | 4 6 6 | 1 2 2 | 52 | 2 2 8 |
06/01/14 to 11/01/14 | 2 3 8 | 39 | 1 2 6 | 2 8 0 | 01 | 2 4 5 | 4 6 8 | 83 | 1 3 9 | 2 4 7 | 32 | 6 8 8 | 8 0 0 | 87 | 3 5 9 | 2 3 9 | 42 | 6 7 9 |
13/01/14 to 18/01/14 | 1 3 4 | 82 | 2 4 6 | * * * | ** | * * * | 1 2 4 | 73 | 6 8 9 | 5 6 0 | 18 | 5 6 7 | 3 5 9 | 78 | 3 5 0 | 1 3 6 | 05 | 1 5 9 |
20/01/14 to 25/01/14 | 3 5 0 | 89 | 2 3 4 | 1 1 6 | 80 | 4 6 0 | 3 4 5 | 20 | 4 6 0 | 2 4 8 | 49 | 2 2 5 | 2 5 9 | 63 | 3 0 0 | 1 8 8 | 74 | 1 6 7 |
27/01/14 to 01/02/14 | 3 5 0 | 87 | 5 5 7 | 1 5 7 | 30 | 1 2 7 | 2 5 6 | 32 | 5 8 9 | 1 9 0 | 02 | 4 8 0 | 3 4 4 | 16 | 3 4 9 | 1 4 5 | 02 | 2 4 6 |
03/02/14 to 08/02/14 | 6 8 8 | 24 | 2 5 7 | 4 8 0 | 29 | 5 6 8 | 4 5 9 | 86 | 2 5 9 | 3 8 0 | 15 | 4 5 6 | 1 3 0 | 43 | 1 4 8 | 2 3 9 | 40 | 5 6 9 |
10/02/14 to 15/02/14 | 2 8 0 | 09 | 1 2 6 | 3 6 9 | 84 | 4 4 6 | 4 4 9 | 78 | 2 8 8 | 1 4 7 | 28 | 4 5 9 | 1 8 0 | 90 | 2 4 4 | 5 8 9 | 22 | 1 5 6 |
17/02/14 to 22/02/14 | 1 7 8 | 68 | 1 7 0 | 2 4 9 | 59 | 2 7 0 | 2 8 0 | 02 | 2 3 7 | 2 5 8 | 53 | 1 4 8 | 3 3 5 | 18 | 1 2 5 | 3 3 7 | 34 | 7 8 9 |
24/02/14 to 01/03/14 | 3 7 8 | 81 | 4 7 0 | 2 3 4 | 95 | 2 6 7 | 4 5 6 | 55 | 3 5 7 | 8 8 9 | 51 | 1 4 6 | 6 0 0 | 65 | 1 7 7 | 3 4 9 | 69 | 3 8 8 |
03/03/14 to 08/03/14 | 6 9 0 | 59 | 6 6 7 | 8 9 9 | 62 | 4 9 9 | 2 9 0 | 12 | 3 3 6 | 3 6 8 | 70 | 2 2 6 | 6 9 0 | 51 | 1 5 5 | 3 3 7 | 31 | 6 6 9 |
10/03/14 to 15/03/14 | 3 4 9 | 69 | 1 8 0 | 2 3 4 | 98 | 1 2 5 | 1 8 9 | 87 | 2 6 9 | 7 9 0 | 66 | 2 6 8 | 4 9 9 | 24 | 6 8 0 | 7 9 0 | 64 | 2 5 7 |
17/03/14 to 22/03/14 | * * * | ** | * * * | 2 3 3 | 83 | 4 9 0 | 2 5 0 | 76 | 7 9 0 | 1 4 8 | 31 | 6 7 8 | 3 4 7 | 44 | 6 8 0 | 6 8 0 | 46 | 5 5 6 |
24/03/14 to 29/03/14 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 3 5 5 | 37 | 1 6 0 | 1 5 6 | 21 | 4 7 0 | 2 4 7 | 34 | 5 9 0 |
31/03/14 to 05/04/14 | 5 9 0 | 44 | 1 1 2 | 3 9 0 | 27 | 3 6 8 | 5 7 0 | 26 | 3 4 9 | 2 4 6 | 21 | 1 1 9 | 2 4 6 | 28 | 1 3 4 | 1 2 5 | 81 | 2 3 6 |
07/04/14 to 12/04/14 | 4 7 9 | 09 | 5 6 8 | 5 6 9 | 00 | 4 7 9 | 2 6 8 | 64 | 3 4 7 | 5 8 9 | 28 | 1 2 5 | 1 1 8 | 02 | 5 7 0 | 1 2 3 | 66 | 1 6 9 |
14/04/14 to 19/04/14 | 1 2 9 | 26 | 2 6 8 | 4 5 7 | 60 | 1 9 0 | 3 4 8 | 58 | 4 6 8 | 4 8 0 | 22 | 1 3 8 | 3 4 4 | 11 | 5 7 9 | 2 4 8 | 45 | 2 6 7 |
21/04/14 to 26/04/14 | 2 6 6 | 44 | 5 9 0 | 1 5 0 | 69 | 2 7 0 | 3 5 9 | 74 | 2 4 8 | 2 3 0 | 57 | 5 5 7 | 2 3 9 | 44 | 5 9 0 | 3 6 6 | 57 | 3 4 0 |
28/04/14 to 03/05/14 | 6 7 7 | 07 | 1 1 5 | 1 2 6 | 92 | 5 8 9 | 4 4 8 | 60 | 2 3 5 | 1 8 0 | 99 | 6 6 7 | 1 6 9 | 63 | 4 9 0 | 2 6 0 | 84 | 4 4 6 |
05/05/14 to 10/05/14 | 7 7 0 | 45 | 1 7 7 | 2 4 4 | 03 | 3 3 7 | 1 5 7 | 30 | 6 7 7 | 2 7 0 | 93 | 1 5 7 | 5 5 9 | 91 | 1 4 6 | 3 3 6 | 27 | 1 7 9 |
12/05/14 to 17/05/14 | 2 5 9 | 60 | 5 6 9 | 1 4 6 | 17 | 3 5 9 | 3 5 8 | 69 | 1 8 0 | 5 6 7 | 82 | 6 7 9 | 2 5 7 | 49 | 2 3 4 | 1 5 0 | 69 | 5 6 8 |
19/05/14 to 24/05/14 | 1 7 9 | 77 | 2 6 9 | 8 8 0 | 61 | 2 3 6 | 2 6 8 | 61 | 4 8 9 | 5 6 9 | 00 | 2 3 5 | 5 8 0 | 39 | 4 5 0 | 4 5 9 | 84 | 7 8 9 |
26/05/14 to 31/05/14 | 1 4 6 | 11 | 3 8 0 | 4 4 5 | 37 | 3 4 0 | 5 8 8 | 14 | 1 1 2 | 1 2 6 | 99 | 3 7 9 | 2 5 0 | 77 | 3 6 8 | 3 5 6 | 43 | 2 5 6 |
02/06/14 to 07/06/14 | 6 6 7 | 90 | 1 1 8 | 6 6 9 | 16 | 1 1 4 | 2 6 8 | 62 | 2 2 8 | 4 8 0 | 27 | 2 5 0 | 1 7 7 | 52 | 1 5 6 | 5 6 9 | 05 | 1 6 8 |
09/06/14 to 14/06/14 | 3 3 8 | 43 | 3 0 0 | 5 7 7 | 91 | 5 8 8 | 0 0 0 | 07 | 1 1 5 | 1 8 9 | 89 | 1 9 9 | 3 3 6 | 25 | 6 9 0 | 2 9 0 | 17 | 4 5 8 |
16/06/14 to 21/06/14 | 4 9 9 | 28 | 3 7 8 | 5 6 7 | 82 | 1 2 9 | 2 9 | 27 | 8 8 | 6 8 9 | 30 | 2 4 4 | 3 4 5 | 22 | 4 8 0 | 3 4 4 | 17 | 2 7 8 |
23/06/14 to 28/06/14 | 3 6 | 00 | 3 7 0 | 3 3 5 | 13 | 5 9 9 | 6 8 9 | 36 | 2 4 0 | 2 5 8 | 51 | 6 6 9 | 2 6 0 | 88 | 4 6 8 | 4 7 8 | 95 | 4 7 7 |
30/06/14 to 05/07/14 | 3 7 9 | 98 | 2 6 0 | 2 6 6 | 49 | 4 4 | 1 3 5 | 90 | 2 2 6 | 7 9 9 | 50 | 4 8 8 | 2 4 9 | 59 | 3 6 0 | 3 6 0 | 95 | 1 2 2 |
07/07/14 to 12/07/14 | 3 4 7 | 48 | 1 1 6 | 2 6 9 | 74 | 7 8 9 | 3 4 9 | 68 | 4 5 9 | 1 5 0 | 68 | 4 5 9 | 2 6 9 | 72 | 5 7 0 | 1 4 6 | 18 | 3 6 9 |
14/07/14 to 19/07/14 | 4 5 5 | 40 | 4 6 0 | 2 6 8 | 63 | 1 3 9 | 3 8 8 | 98 | 2 6 0 | 3 4 5 | 21 | 2 4 5 | 1 6 9 | 65 | 1 4 0 | 1 3 9 | 37 | 3 6 8 |
21/07/14 to 26/07/14 | 5 8 0 | 37 | 2 7 7 | 3 3 7 | 35 | 1 7 7 | 3 5 8 | 62 | 6 6 0 | 1 1 2 | 46 | 3 4 9 | 1 3 7 | 15 | 1 5 9 | 2 5 9 | 65 | 3 3 9 |
