MADHURI PANEL CHART
MADHURI PANEL RESULT CHART RECORDS
MADHURI MATKA PANEL RECORD 2018 - 2024
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 to 07/01/2018 | 2 3 3 | 87 | 2 7 8 | 3 4 7 | 43 | 2 4 7 | 3 7 9 | 98 | 2 7 9 | 2 5 6 | 39 | 1 2 6 | 3 5 8 | 69 | 1 1 7 | 1 7 9 | 78 | 2 6 0 | 4 7 9 | 00 | 5 6 9 |
08/01/2018 to 14/01/2018 | 2 3 5 | 01 | 2 9 0 | 3 8 8 | 98 | 2 7 9 | 2 6 8 | 60 | 2 3 5 | 5 8 9 | 27 | 1 6 0 | 4 5 9 | 81 | 6 7 8 | 3 9 9 | 16 | 3 4 9 | 4 9 0 | 32 | 1 2 9 |
15/01/2018 to 21/01/2018 | 3 6 0 | 97 | 1 8 8 | 1 3 6 | 00 | 4 8 8 | 1 8 9 | 85 | 2 4 9 | 2 6 0 | 81 | 1 3 7 | 4 5 0 | 92 | 4 8 0 | 2 2 9 | 33 | 1 4 8 | 5 6 6 | 79 | 4 7 8 |
22/01/2018 to 28/01/2018 | 4 7 0 | 19 | 3 6 0 | 1 8 9 | 80 | 3 7 0 | 3 8 0 | 12 | 3 9 0 | 2 7 9 | 80 | 1 3 6 | 1 4 0 | 58 | 2 6 0 | 1 6 6 | 31 | 1 0 0 | 3 6 9 | 81 | 3 8 0 |
29/01/2018 to 04/02/2018 | 3 5 6 | 42 | 6 6 0 | 1 9 0 | 05 | 3 4 8 | 2 2 5 | 90 | 4 6 0 | 3 3 4 | 06 | 1 1 4 | 4 5 9 | 85 | 3 4 8 | 3 6 0 | 97 | 4 5 8 | 2 7 0 | 90 | 4 6 0 |
05/02/2018 to 11/02/2018 | 4 7 0 | 15 | 3 5 7 | 1 3 7 | 18 | 1 2 5 | 4 6 7 | 71 | 1 4 6 | 3 5 8 | 67 | 2 6 9 | 1 4 6 | 10 | 5 7 8 | 2 3 9 | 45 | 5 0 0 | 5 9 0 | 44 | 3 4 7 |
12/02/2018 to 18/02/2018 | 2 6 9 | 72 | 5 8 9 | 2 3 7 | 20 | 1 2 7 | 2 6 8 | 62 | 1 3 8 | 3 8 9 | 07 | 2 5 0 | 3 6 8 | 73 | 2 4 7 | 3 4 5 | 25 | 1 4 0 | 3 4 9 | 66 | 2 6 8 |
19/02/2018 to 25/02/2018 | 2 2 3 | 77 | 5 6 6 | 1 1 4 | 60 | 1 1 8 | 2 8 9 | 99 | 2 3 4 | 5 7 0 | 24 | 6 8 0 | 4 8 8 | 00 | 2 4 4 | 1 2 4 | 73 | 5 8 0 | 3 8 9 | 09 | 2 8 9 |
26/02/2018 to 04/03/2018 | 5 6 0 | 14 | 5 9 0 | 3 6 0 | 99 | 3 8 8 | 3 4 9 | 66 | 1 5 0 | 1 5 6 | 29 | 3 6 0 | 1 4 9 | 42 | 1 5 6 | 3 4 9 | 61 | 2 9 0 | 3 8 9 | 03 | 2 5 6 |
05/03/2018 to 11/03/2018 | 1 2 8 | 17 | 4 6 7 | 1 5 6 | 25 | 1 6 8 | 2 6 7 | 53 | 4 4 5 | 5 5 6 | 64 | 4 5 5 | 5 6 0 | 19 | 4 6 9 | 4 8 9 | 13 | 2 5 6 | 5 8 9 | 23 | 6 8 9 |
12/03/2018 to 18/03/2018 | 2 2 0 | 43 | 1 3 9 | 2 5 0 | 77 | 3 4 0 | 1 4 8 | 30 | 1 9 0 | 1 2 9 | 23 | 4 9 0 | 1 6 9 | 69 | 4 7 8 | 7 8 9 | 41 | 1 5 5 | 5 6 0 | 14 | 3 5 6 |
19/03/2018 to 25/03/2018 | 3 8 9 | 09 | 9 0 0 | 7 7 8 | 26 | 8 9 9 | 2 3 6 | 14 | 6 9 9 | 2 5 6 | 31 | 3 3 5 | 3 4 5 | 20 | 2 8 0 | 7 9 0 | 64 | 5 9 0 | 2 3 9 | 48 | 1 3 4 |
26/03/2018 to 01/04/2018 | 1 6 7 | 46 | 3 4 9 | 6 7 9 | 24 | 2 4 8 | 6 7 7 | 04 | 2 3 9 | 2 4 7 | 39 | 4 7 8 | 2 3 0 | 58 | 4 6 8 | 1 2 7 | 07 | 2 6 9 | 4 7 0 | 17 | 4 5 8 |
02/04/2018 to 08/04/2018 | 6 6 8 | 09 | 3 6 0 | 7 7 0 | 40 | 2 3 5 | 3 5 7 | 57 | 1 3 3 | 3 3 7 | 38 | 3 5 0 | 2 4 9 | 56 | 8 9 9 | 2 6 8 | 61 | 2 2 7 | 8 9 0 | 76 | 1 2 3 |
09/04/2018 to 15/04/2018 | 2 5 0 | 70 | 1 2 7 | 3 4 7 | 45 | 3 5 7 | 2 5 7 | 40 | 3 8 9 | 5 6 0 | 12 | 5 8 9 | 6 0 0 | 67 | 1 2 4 | 3 6 0 | 91 | 1 4 6 | 3 5 9 | 76 | 3 4 9 |
16/04/2018 to 22/04/2018 | 2 2 4 | 84 | 2 3 9 | 4 9 0 | 32 | 1 1 0 | 2 6 0 | 80 | 5 5 0 | 6 6 8 | 01 | 4 7 0 | 1 5 9 | 57 | 2 5 0 | 2 3 5 | 04 | 2 2 0 | 2 6 0 | 85 | 1 4 0 |
23/04/2018 to 29/04/2016 | 4 6 6 | 66 | 3 3 0 | 2 6 6 | 45 | 5 0 0 | 6 0 0 | 65 | 5 0 0 | 3 4 8 | 56 | 1 5 0 | 2 6 7 | 51 | 5 7 9 | 1 1 9 | 17 | 2 5 0 | 1 4 6 | 12 | 3 4 5 |
30/04/2018 to 06/05/2018 | 6 0 0 | 60 | 6 6 8 | 1 4 5 | 04 | 6 8 0 | 7 8 9 | 47 | 1 1 5 | 1 7 0 | 86 | 2 5 9 | 2 2 6 | 09 | 5 5 9 | 4 9 0 | 30 | 2 9 9 | 4 6 6 | 68 | 4 4 0 |
07/05/2018 to 13/05/2018 | 2 3 9 | 40 | 4 6 0 | 2 3 4 | 93 | 1 3 9 | 4 8 0 | 23 | 2 4 7 | 1 4 7 | 25 | 4 5 6 | 4 5 9 | 85 | 1 5 9 | 6 7 7 | 06 | 1 1 4 | 1 2 0 | 36 | 3 6 7 |
14/05/2018 to 20/05/2018 | 2 3 6 | 17 | 3 5 9 | 6 7 0 | 37 | 3 4 0 | 3 3 5 | 17 | 8 9 0 | 2 2 9 | 32 | 1 1 0 | 4 5 5 | 40 | 1 1 8 | 1 7 7 | 59 | 1 1 7 | 1 4 4 | 91 | 2 2 7 |
21/05/2018 to 27/05/2018 | 1 1 6 | 82 | 1 2 9 | 4 7 0 | 15 | 2 4 9 | 8 9 0 | 71 | 2 3 6 | 7 7 9 | 30 | 3 7 0 | 7 7 0 | 41 | 3 8 0 | 2 4 6 | 25 | 4 4 7 | 4 7 0 | 13 | 6 8 9 |
28/05/2018 to 03/06/2018 | 1 3 4 | 87 | 8 9 0 | 1 1 0 | 29 | 5 5 9 | 1 2 4 | 76 | 1 7 8 | 2 2 8 | 24 | 1 4 9 | 6 8 0 | 41 | 4 7 0 | 4 8 9 | 12 | 6 7 9 | 7 8 0 | 51 | 4 8 9 |
04/06/2018 to 10/06/2018 | 1 2 7 | 09 | 5 6 8 | 2 5 9 | 67 | 1 6 0 | 5 6 0 | 17 | 3 6 8 | 2 4 4 | 02 | 1 4 7 | 1 8 0 | 91 | 6 6 9 | 5 8 0 | 34 | 4 5 5 | 1 2 3 | 67 | 1 7 9 |
11/06/2018 to 17/06/2018 | 1 2 3 | 67 | 1 2 4 | 2 2 0 | 41 | 5 8 8 | 1 2 6 | 93 | 4 9 0 | 3 9 9 | 15 | 1 2 2 | 3 6 7 | 68 | 4 4 0 | 1 7 9 | 75 | 2 5 8 | 1 9 9 | 94 | 7 8 9 |
18/06/2018 to 24/06/2018 | 4 5 5 | 48 | 4 6 8 | 1 4 8 | 32 | 5 8 9 | 1 4 5 | 07 | 3 5 9 | 2 4 9 | 51 | 5 6 0 | 1 2 6 | 90 | 6 6 8 | 4 4 9 | 77 | 2 7 8 | 3 4 5 | 21 | 1 3 7 |
25/06/2018 to 01/07/2018 | 6 9 0 | 52 | 1 2 9 | 2 2 4 | 87 | 1 7 9 | 2 4 0 | 64 | 2 2 0 | 3 8 9 | 09 | 3 6 0 | 1 2 8 | 19 | 1 4 4 | 1 5 6 | 24 | 7 8 9 | 2 2 5 | 98 | 4 5 9 |
DPBoss Services is a leading platform in the online matka gaming landscape, offering a diverse range of services tailored to the preferences of matka enthusiasts. A standout feature that adds to its appeal is the Madhuri Panel Chart Records, a comprehensive display of matka results designed to enhance transparency and reliability in the gaming experience.
DPBoss Services continues to excel as a reliable platform, and the Madhuri Panel Chart Records significantly contribute to the transparency and strategic depth of the matka gaming experience, particularly for those engaged in the Madhuri market.
The Madhuri Panel Chart Records Online
The Madhuri Panel Chart Records on DPBoss provide a visual representation of matka results, allowing players to delve into historical data and analyze trends specific to the Madhuri market. This feature proves instrumental for players looking to formulate effective strategies and make informed decisions based on past outcomes. The chart is regularly updated, ensuring players have access to the latest information for an informed matka gaming experience.