The Indian Premier League (IPL) auction had long been an arena where cricketing talent fetched the highest price, each season seeing the cricketer attract astronomical prices.
The historic IPL 2025 mega auction took place at the Abady Al-Johar Arena in Jeddah, Saudi Arabia, as five players joined the elite list of the top 10 most expensive signings in IPL history.
Rishabh Pant, one of the Top buys in IPL released by Delhi Capitals (DC), was snapped up for a record ₹27 crore by Lucknow Super Giants, becoming the costliest player in the history of IPL.
This historic signing came just weeks after Punjab Kings had captured Shreyas Iyer, the title-winning captain of Kolkata Knight Riders (KKR) in IPL 2025 auction for ₹26.75 crore.
This historic IPL 2025 auction has not only set new benchmarks but also sparked intense discussions in the IPL betting odds circles.
Here’s a look at the top ten buys in IPL 2025:
- Rishabh Pant to LSG – Rs 27 crore
- Shreyas Iyer to PBKS – Rs 26.75 crore
- Venkatesh Iyer to KKR – Rs 23.75 crore
- Arshdeep Singh to PBKS – Rs 18 crore
- Yuzvendra Chahal to PBKS – Rs 18 crore
- Jos Buttler to GT – Rs 15.75 crore
- KL Rahul to DC – Rs 14 crore
- Trent Boult to MI – Rs 12.50 crore
- Josh Hazlewood to RCB – Rs 12.50 crore
- Jofra Archer to RR – Rs 12.50 crore
Read about – Most Expensive Player in IPL 2025
Top Buys list in IPL 2025 auction – Team Wise
The table given below shows the Top buys in IPL Auction 2025 team-wise:
Sr. No. | Player | Team | Base Price (₹) | Winning Bid (₹) | Acquisition Type |
1 | Rishabh Pant | Lucknow Super Giants | ₹2,00,00,000 | ₹27,00,00,000 | Auction |
2 | Shreyas Iyer | Punjab Kings | ₹2,00,00,000 | ₹26,75,00,000 | Auction |
3 | Venkatesh Iyer | Kolkata Knight Riders | ₹2,00,00,000 | ₹23,75,00,000 | Auction |
4 | Arshdeep Singh | Punjab Kings | ₹2,00,00,000 | ₹18,00,00,000 | RTM |
5 | Yuzvendra Chahal | Punjab Kings | ₹2,00,00,000 | ₹18,00,00,000 | Auction |
6 | Jos Buttler | Gujarat Titans | ₹2,00,00,000 | ₹15,75,00,000 | Auction |
7 | KL Rahul | Delhi Capitals | ₹2,00,00,000 | ₹14,00,00,000 | Auction |
8 | Trent Boult | Mumbai Indians | ₹2,00,00,000 | ₹12,50,00,000 | Auction |
9 | Jofra Archer | Rajasthan Royals | ₹2,00,00,000 | ₹12,50,00,000 | Auction |
10 | Josh Hazlewood | Royal Challengers Bengaluru | ₹2,00,00,000 | ₹12,50,00,000 | Auction |
11 | Mohammad Siraj | Gujarat Titans | ₹2,00,00,000 | ₹12,25,00,000 | Auction |
12 | Mitchell Starc | Delhi Capitals | ₹2,00,00,000 | ₹11,75,00,000 | Auction |
13 | Phil Salt | Royal Challengers Bengaluru | ₹2,00,00,000 | ₹11,50,00,000 | Auction |
14 | Ishan Kishan | Sunrisers Hyderabad | ₹2,00,00,000 | ₹11,25,00,000 | Auction |
15 | Marcus Stoinis | Punjab Kings | ₹2,00,00,000 | ₹11,00,00,000 | Auction |
16 | Jitesh Sharma | Royal Challengers Bengaluru | ₹1,00,00,000 | ₹11,00,00,000 | Auction |
17 | T. Natarajan | Delhi Capitals | ₹2,00,00,000 | ₹10,75,00,000 | Auction |
18 | Kagiso Rabada | Gujarat Titans | ₹2,00,00,000 | ₹10,75,00,000 | Auction |
19 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | ₹2,00,00,000 | ₹10,75,00,000 | Auction |
20 | Noor Ahmad | Chennai Super Kings | ₹2,00,00,000 | ₹10,00,00,000 | Auction |
Top Buys in All-Time IPL History
Player | Team | Auction Price | Year |
Rishabh Pant | Lucknow Super Giants | Rs. 27 Crore | 2025 |
Shreyas Iyer | Punjab Kings | Rs. 26.75 Crore | 2025 |
Mitchell Starc | Kolkata Knight Riders | Rs 24.75 Crore | 2024 |
Pat Cummins | Sunrisers Hyderabad | Rs 20.50 Crore | 2024 |
Sam Curran | Punjab Kings | Rs 18.50 Crore | 2023 |
Cameron Green | Mumbai Indians | Rs 17.50 Crore | 2023 |
Ben Stokes | Chennai Super Kings | Rs 16.25 Crore | 2023 |
Chris Morris | Rajasthan Royals | Rs 16.25 Crore | 2021 |
Yuvraj Singh | Delhi Daredevils | Rs 16 Crore | 2015 |
Nicholas Pooran | Lucknow Super Giants | Rs 16 Crore | 2023 |
Pat Cummins | Kolkata Knight Riders | Rs 15.50 Crore | 2020 |
Ishan Kishan | Mumbai Indians | Rs 15.25 Crore | 2022 |
This concludes the list of the most expensive players in IPL history, including the 2024 season. Overseas players, particularly all-rounders and power hitters, often command top prices at auctions. However, Indian players are not far behind. Yuvraj Singh, a legend known for his finishing prowess, fielding brilliance, and handy bowling, held the record for the highest bid as early as 2014.
MS Dhoni was the most expensive player in the inaugural IPL season in 2008. Over the years, several promising players from domestic cricket have also fetched high bids and delivered remarkable performances. The IPL remains a valuable platform for nurturing and showcasing young talent. For more updates on IPL auctions and matches, stay connected with the Indibet App.
FAQs
-
What was the highest bid in the IPL 2025 auction?
Lucknow Super Giants bought Rishabh Pant for ₹27 crore, the highest ever in IPL history.
-
Which team spent the most in the IPL 2025 auction?
Punjab Kings secured multiple top players, including Shreyas Iyer for ₹26.75 crore.
-
Who was the most expensive overseas player in IPL 2025?
Gujarat Titans bought Jos Buttler for ₹15.75 crore.
-
Who held the highest bid in IPL history before 2025?
Mitchell Starc was bought for ₹24.75 crore by KKR in 2024.
-
Where was the IPL 2025 auction held?
The IPL 2025 mega auction took place at the Abady Al-Johar Arena in Jeddah, Saudi Arabia.
Rini Saxena is an experienced SEO executive with a passion for optimized content. With expertise in both search engine strategies and writing, Rini Saxena ensures that every piece of content delivers value to readers while ranking effectively on search engines. When not working on SEO, she enjoys exploring new trends in digital marketing and content creation.