KL Rahul IPL Price 2024
KL Rahul makes a lasting impression on cricket, a game that is always changing, by displaying skill and determination. His outstanding performance in the T20 World Cup 2023 highlights his extraordinary talent and commitment. He broke the record set by his coach Rahul Dravid and secured the second-highest total of wickets by a wicketkeeper. But what difficulties did he encounter along the road, and how did he get beyond them to achieve such success?
KL Rahul’s IPL 2024 team’s path is evidence of his leadership and tenacity. His successful comeback to the Lucknow franchise in the IPL 2024 heralded the resumption of his captaincy, following his absence from the 2023 season.
Rahul has regularly amazed me with his exquisite batting and outstanding wicketkeeping during his IPL career. You will get to know about KL Rahul’s IPL 2024 price and many more in this article. Moving forward with his IPL earnings in history, the table below will give you a thorough detailed understanding.
IPL Earnings in History
The table shows the IPL earnings history of KL Rahul:
Year | Team | Price |
2013 | RCB | 10 lakhs |
2014 | SRH | 1 crore |
2015 | SRH | 1 crore |
2016 | RCB | 1 crore |
2017 | RCB | 1 crore |
2018 | PBKS | 11 crores |
2019 | PBKS | 11 crores |
2020 | PBKS | 11 crores |
2021 | PBKS | 11 crores |
2022 | LSG | 17 crores |
2023 | LSG | 17 crores |
2024 | LSG | 17 crores |
Batting And Fielding Stats
KL Rahul is a brilliant batsman renowned for his deft strokes and strong defence. Skipper KL Rahul’s batting statistics, which include strong averages and a knack for scoring runs across all game types, speak for themselves. Rahul is a reliable fielder and a batsman, frequently making catches and producing timely runouts. His fielding stats reflect his quickness and sharpness, making him useful in all facets of the game.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
2014 | 2 | 4 | 13 | 2 | 2.0 | 30.8 | 3 | 0 | 0 | 0 | 0 | 76.9 |
2015 | 8 | 252 | 526 | 8 | 31.5 | 47.9 | 110 | 0 | 2 | 29 | 2 | 77.6 |
2016 | 9 | 539 | 869 | 9 | 59.9 | 62.0 | 199 | 1 | 2 | 58 | 7 | 69.3 |
2017 | 14 | 633 | 1,075 | 13 | 48.7 | 58.9 | 90 | 9 | 0 | 76 | 2 | 67.8 |
2018 | 22 | 468 | 793 | 21 | 22.3 | 59.0 | 149 | 1 | 1 | 60 | 3 | 70.4 |
2019 | 5 | 106 | 277 | 5 | 21.2 | 38.3 | 44 | 0 | 0 | 14 | 0 | 80.9 |
2021 | 10 | 461 | 1,069 | 10 | 46.1 | 43.1 | 129 | 1 | 2 | 60 | 3 | 78.3 |
2022 | 8 | 137 | 379 | 8 | 17.1 | 36.1 | 50 | 1 | 0 | 20 | 0 | 81.8 |
2023 | 5 | 143 | 276 | 5 | 28.6 | 51.8 | 101 | 0 | 1 | 16 | 5 | 76.8 |
2024 | 3 | 116 | 204 | 3 | 38.7 | 56.9 | 86 | 1 | 0 | 12 | 2 | 67.2 |
Total | 86 | 2,859 | 5,481 | 84 | 34.0 | 52.2 | 199 | 14 | 8 | 345 | 24 | 73.5 |
Read here about the “king of IPL” Virat Kohli.
Bowling Statistics
Despite not being a consistent bowler, he has taken significant wickets with his strike rate off-spin and sporadic medium pace. His ductility gives his game depth and makes him an asset on the field, even though his bowling stats aren’t particularly impressive. Here is the points table of his bowling statistics:
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Tests | 50 | – | – | – | – | – | – | – | – | – | – | – | – |
ODIs | 75 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 72 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 93 | 9 | 168 | 83 | 0 | – | – | – | 2.96 | – | 0 | 0 | 0 |
List A | 127 | 3 | 21 | 42 | 1 | 23-Jan | 23-Jan | 42 | 12 | 21 | 0 | 0 | 0 |
T20s | 223 | – | – | – | – | – | – | – | – | – | – | – | – |
Read more about Rishabh Pant’s IPL
Frequently Asked Questions (FAQs)
Q.1 What is KL Rahul’s IPL auction 2024 price?
In the IPL 2024 auction, they auctioned KL Rahul for a staggering price of 17 Cr.
Q.2 After missing the 2023 season, which IPL team did KL Rahul rejoin in the 2024 season?
After missing the 2023 season, KL Rahul triumphantly rejoined the Lucknow super giants LSG in the IPL 2024 season.
Q.3 In which IPL season did KL Rahul join after missing the 2023 season?
In the Indian Premier League IPL 2024 season, KL Rahul led the Lucknow franchise in place of Krunal Pandya, who led the team in the 2023 season.
Rini Saxena is an experienced SEO executive with a passion for optimized content. With expertise in both search engine strategies and writing, Rini Saxena ensures that every piece of content delivers value to readers while ranking effectively on search engines. When not working on SEO, she enjoys exploring new trends in digital marketing and content creation.