After being out of the national team setup for over two years, Bhuvneshwar Kumar attracted significant interest from IPL franchises. On Monday, the Royal Challengers Bangalore (RCB) acquired his services for ₹10.75 crore.
The second day of the mega auction proved lucrative for several Indian pacers. However, some prominent names remained unsold, including Shardul Thakur, Prithvi Shaw, Ajinkya Rahane, Kane Williamson, and Glenn Phillips.
Approaching his 35th birthday before the next IPL season, Bhuvneshwar Kumar boasts an outstanding record of 300 wickets in 287 T20 matches, with an economy rate of under eight.
Among other significant deals, the Mumbai Indians acquired Deepak Chahar for ₹9.25 crore despite concerns over his injury history.
Meanwhile, Delhi Capitals used the RTM card to retain Mukesh Kumar for ₹8 crore. The Lucknow Super Giants also made a substantial investment, securing Test pacer Akash Deep for ₹8 crore.
Among the all-rounders, Krunal Pandya was picked by RCB for ₹5.75 crore as they sought an experienced spin-bowling all-rounder. Rajasthan Royals made notable acquisitions, securing Tushar Deshpande for ₹6.50 crore and Nitish Rana for ₹4.20 crore.
Meanwhile, Delhi Capitals signed former RCB skipper Faf du Plessis at a base price of ₹2 crore, a bargain deal. The Gujarat Titans strengthened their lineup by acquiring Washington Sundar for ₹3.20 crore.
The limited availability of quality Indian seam-bowling all-rounders played to the advantage of South Africa’s Marco Jansen, who was signed by Punjab Kings for ₹7 crore. The auction highlighted the immense demand for Indian talent, with even fringe players earning lucrative deals despite the limited pool of options.
IPL 2025 Mega Auction Day 2: Sold Players
Player | Role | Base Price | Sold Price | Team |
Rovman Powell | Batter (WI) | 1.50 Crore | 1.50 Crore | Kolkata Knight Riders |
Faf du Plessis | Batter (SA) | 2.00 Crore | 2.00 Crore | Delhi Capitals |
Washington Sundar | All-rounder (IND) | 2.00 Crore | 3.20 Crore | Gujarat Titans |
Sam Curran | All-rounder (ENG) | 2.00 Crore | 2.40 Crore | Chennai Super Kings |
Marco Jansen | All-rounder (SA) | 1.25 Crore | 7.00 Crore | Punjab Kings |
Krunal Pandya | All-rounder | 2.00 Crore | 5.75 Crore | Royal Challengers Bengaluru |
Nitish Rana | All-rounder (IND) | 1.50 Crore | 4.20 Crore | Rajasthan Royals |
Ryan Rickelton | Keeper (SA) | 1.00 Crore | 1.00 Crore | Mumbai Indians |
Josh Inglis | Keeper (AUS) | 2.00 Crore | 2.60 Crore | Punjab Kings |
Tushar Deshpande | Bowler (IND) | 1.00 Crore | 6.50 Crore | Rajasthan Royals |
Gerald Coetzee | Bowler (SA) | 1.25 Crore | 2.40 Crore | Gujarat Titans |
Bhuvneshwar Kumar | Bowler (IND) | 2.00 Crore | 10.75 Crore | Royal Challengers Bengaluru |
Mukesh Kumar | Bowler (IND) | 2.00 Crore | 8 Crore (RTM) | Delhi Capitals |
Deepak Chahar | Bowler (IND) | 2.00 Crore | 9.25 Crore | Mumbai Indians |
Akash Deep | Bowler (IND) | 1.00 Crore | 8 Crore | Lucknow Super Giants |
Lockie Ferguson | Bowler (NZ) | 2.00 Crore | 2 Crore | Punjab Kings |
Allah Ghazanfar | Bowler (AFG) | 75 Lakh | 4.80 Crore | Mumbai Indians |
Shubham Dubey | Uncapped Batter | 30 Lakh | 80 Lakh | Rajasthan Royals |
Shaik Rasheed | Uncapped Batter | 30 Lakh | 30 Lakh | Chennai Super Kings |
Himmat Singh | Uncapped Batter | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Anshul Kamboj | Uncapped All rounder | 30 Lakh | 3.40 Crores | Chennai Super Kings |
Mohammad Arshad Khan | Uncapped All rounder | 30 Lakh | 1.30 Crore | Gujarat Titans |
Darshan Nalkande | Uncapped All rounder | 30 Lakh | 30 Lakh | Delhi Capitals |
Swapnil Singh | Uncapped All rounder | 30 Lakh | 50 Lakh (RTM) | Royal Challengers Bengaluru |
Gurnoor Brar | Uncapped Bowler | 30 Lakh | 1.30 Crore | Gujarat Titans |
Mukesh Choudhary | Uncapped Bowler | 30 Lakh | 30 Lakh | Chennai Super Kings |
Zeeshan Ansari | Uncapped Bowler | 30 Lakh | 40 Lakh | SunRisers Hyderabad |
M Siddharth | Uncapped Bowler | 30 Lakh | 75 Lakh | Lucknow Super Giants |
Digvesh Singh | Uncapped Bowler | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Manish Pandey | Batsman (IND) | 75 Lakh | 75 Lakh | Kolkata Knight Riders |
Sherfane Rutherford | All rounder (WI) | 1.50 Crore | 2.60 Crore | Gujarat Titans |
Shahbaz Ahmad | All rounder (IND) | 1.00 Crore | 2.40 Crore | Lucknow Super Giants |
Tim David | All rounder (AUS) | 2.00 Crore | 3.00 Crore | Royal Challengers Bengaluru |
Deepak Hooda | All rounder (IND) | 75 Lakh | 1.70 Crore | Chennai Super Kings |
Will Jacks | All rounder (ENG) | 2.00 Crore | 5.25 Crore | Mumbai Indians |
Azmatullah Omarzai | All rounder (AFG) | 1.50 Crore | 2.40 Crore | Punjab Kings |
R.Sai Kishore | All Rounder (IND) | 75 Lakh | 2.00 Crore (RTM) | Gujarat Titans |
Romario Shepherd | All rounder (WI) | 1.50 Crore | 1.50 Crore | Royal Challengers Bengaluru |
Spencer Johnson | Bowler (AUS) | 2.00 Crore | 2.80 Crore | Kolkata Knight Riders |
Ishant Sharma | Bowler (IND) | 75 Lakh | 75 Lakh | Gujarat Titans |
Nuwan Thushara | Bowler (SL) | 75 Lakh | 1.60 Crore | Royal Challengers Bengaluru |
Jaydev Unadkat | Bowler (IND) | 1.00 Crore | 1.00 Crore | SunRisers Hyderabad |
Harnoor Pannu | Batter (IND) | 30 Lakh | 30 Lakh | Punjab Kings |
Yudhvir Charak | Bowler (IND) | 30 Lakh | 35 Lakh | Rajasthan Royals |
Ashwani Kumar | Uncapped Bowler | 30 Lakh | 30 Lakh | Mumbai Indians |
Akash Singh | Uncapped Bowler | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Gurjanpreet Singh | Uncapped Bowler | 30 Lakh | 2.20 Crore | Chennai Super Kings |
Mitchell Santner | All rounder (NZ) | 2.00 Crore | 2.00 Crore | Mumbai Indians |
Jayant Yadav | All rounder (IND) | 75 Lakh | 75 Lakh | Gujarat Titans |
Fazal Farooqi | Bowler (AFG) | 2.00 Crore | 2.00 Crore | Rajasthan Royals |
Kuldeep Sen | Bowler (IND) | 75 Lakh | 80 Lakh | Punjab Kings |
Reece Topley | Bowler (ENG) | 75 Lakh | 75 Lakh | Mumbai Indians |
Priyansh Arya | Uncapped All Rounder (IND) | 30 Lakh | 3.80 Crore | Punjab Kings |
Manoj Bhandage | Uncapped All Rounder (IND) | 30 Lakh | 30 Lakh | Royal Challengers Bengaluru |
Vipraj Nigam | Uncapped All rounder (IND) | 30 Lakh | 50 Lakh | Delhi Capitals |
Shrijith Krishnan | Uncapped keeper (IND) | 30 Lakh | 30 Lakh | Mumbai Indians |
Jacob Bethell | All Rounder (ENG) | 1.25 Crore | 2.60 Crore | Royal Challengers Bengaluru |
Brydon Carse | All Rounder (ENG) | 1.00 Crore | 1.00 Crore | SunRisers Hyderabad |
Aaron Hardie | All Rounder (AUS) | 1.25 Crore | 1.25 Crore | Punjab Kings |
Kamindu Mendis | All rounder (SL) | 75 Lakh | 75 Lakh | SunRisers Hyderabad |
Dushmanta Chameera | Bowler (SL) | 75 Lakh | 75 Lakh | Delhi Capitals |
Nathan Ellis | Bowler (AUS) | 1.25 Crore | 2.00 Crore | Chennai Super Kings |
Shamar Joseph | Bowler (WI) | 75 Lakh | 75 Lakh (RTM) | Lucknow Super Giants |
Aniket Verma | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | SunRisers Hyderabad |
Raj Angad Bawa | Uncapped All Rounder (IND) | 30 Lakh | 30 Lakh | Mumbai Indians |
Musheer Khan | Uncapped All Rounder (IND) | 30 Lakh | 30 Lakh | Punjab Kings |
Suryansh Shedge | Uncapped All Rounder (IND) | 30 Lakh | 30 Lakh | Punjab Kings |
Prince Yadav | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Jamie Overton | All rounder (ENG) | 1.50 Crore | 1.50 Crore | Chennai Super Kings |
Xavier Bartlett | Bowler (AUS) | 75 Lakh | 80 Lakh | Punjab Kings |
Yuvraj Chaudhary | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Kamlesh Nagarkoti | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Chennai Super Kings |
Pyla Avinash | Uncapped Batsman (IND) | 30 Lakh | 30 Lakh | Punjab Kings |
Ramakrishnan Ghosh | Uncapped All Rounder (IND) | 30 Lakh | 30 Lakh | Chennai Super Kings |
Venkata Satynarayana Raju | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Mumbai Indians |
Vaibhav Suryavanshi | Uncapped Batsman (IND) | 30 Lakh | 1.10 Crore | Rajasthan Royals |
Eshan Malinga | Uncapped Bowler (SL) | 30 Lakh | 1.20 Crore | SunRisers Hyderabad |
Devdutt Padikkal | Batsman (IND) | 2.00 Crore | 2.00 Crore | Royal Challengers Bengaluru |
Luvnith Sisodia | Uncapped Keeper (IND) | 30 Lakh | 30 Lakh | Kolkata Knight Riders |
Shreyas Gopal | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Chennai Super Kings |
Glenn Phillips | Batsman (NZ) | 2.00 Crore | 2.00 Crore | Gujarat Titans |
Ajinkya Rahane | Batsman (IND) | 1.50 Crore | 1.50 Crore | Kolkata Knight Riders |
Donovan Ferreira | Keeper (SA) | 75 Lakh | 75 Lakh | Delhi Capitals |
Swastik Chhikara | Uncapped Batsman (IND) | 30 Lakh | 30 Lakh | Royal Challengers Bengaluru |
Anukul Roy | Uncapped All-rounder | 30 Lakh | 40 Lakh | Kolkata Knight Riders |
Vansh Bedi | Uncapped Keeper (IND) | 30 Lakh | 55 Lakh | Chennai Super Kings |
Moeen Ali | All-rounder (ENG) | 2.00 Crore | 2.00 Crore | Kolkata Knight Riders |
Umran Malik | Bowler (IND) | 75 Lakh | 75 Lakh | Kolkata Knight Riders |
Sachin Baby | Uncapped Batsman (IND) | 30 Lakh | 30 Lakh | SunRisers Hyderabad |
Andre Siddarth | Uncapped Batsman (IND) | 30 Lakh | 30 Lakh | Chennai Super Kings |
Rajvardhan Hangargekar | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Arshin Kulkarni | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Lucknow Super Giants |
Matthew Breetzke | Batsman (SA) | 75 Lakh | 75 Lakh | Lucknow Super Giants |
Kwena Maphaka | Bowler (SA) | 75 Lakh | 1.50 Crore | Rajasthan Royals |
Pravin Dubey | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Punjab Kings |
Ajay Mandal | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Delhi Capitals |
Manvanth Kumar | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Delhi Capitals |
Kareem Janat | All rounder (AFG) | 75 Lakh | 75 Lakh | Gujarat Titans |
Bevon Jacobs | Uncapped Batsman (NZ) | 30 Lakh | 30 Lakh | Mumbai Indians |
Tripurana Vijay | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Delhi Capitals |
Madhav Tiwari | Uncapped All rounder | 30 Lakh | 40 Lakh | Delhi Capitals |
Kunal Rathore | Uncapped Keeper (IND) | 30 Lakh | 30 Lakh | Rajasthan Royals |
Arjun Tendulkar | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Mumbai Indians |
Lizaad Williams | Bowler (SA) | 30 Lakh | 30 Lakhs | Mumbai Indians |
Kulwant Khejroliya | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Gujarat Titans |
Lungi Ngidi | Bowler (SA) | 1.00 Crore | 1.00 Crore | Royal Challengers Bengaluru |
Abhinandan Singh | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Royal Challengers Bengaluru |
Ashok Sharma | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Rajasthan Royals |
Vignesh Puthur | Uncapped All rounder (IND) | 30 Lakh | 30 Lakh | Mumbai Indians |
Mohit Rathee | Uncapped Bowler (IND) | 30 Lakh | 30 Lakh | Royal Challengers Bengaluru |
IPL 2025 Auction UNSOLD PLAYERS LIST
Name | Role | Base Price (₹) |
David Warner | Batter | 2 crore |
Jonny Bairstow | Wicketkeeper | 2 crore |
Waqar Salamkheil | Bowler | 75 lakh |
Anmolpreet Singh | Uncapped Batter | 30 lakh |
Yash Dhull | Uncapped Batter | 30 lakh |
Utkarsh Singh | Uncapped All-Rounder | 30 lakh |
Upendra Yadav | Uncapped Wicketkeeper | 30 lakh |
Kartik Tyagi | Uncapped Bowler | 30 lakh |
Piyush Chawla | Uncapped Bowler | 30 lakh |
Kane Williamson | Batter | 2 crore |
Mayank Agarwal | Batter | 1 crore |
Prithvi Shaw | Batter | 75 lakh |
Shardul Thakur | All-Rounder | 2 crore |
Daryl Mitchell | All-Rounder | 2 crore |
Shai Hope | Wicketkeeper | 1.25 crore |
KS Bharat | Wicketkeeper | 75 lakh |
Alex Carey | Wicketkeeper | 1 crore |
Mujeeb Rahman | Bowler | 2 crore |
Vijayakanth Viyaskanth | Bowler | 75 lakh |
Akeal Hosein | Bowler | 1.5 crore |
Adil Rashid | Bowler | 2 crore |
Keshav Maharaj | Bowler | 75 lakh |
Madhav Kaushik | Uncapped Batter | 30 lakh |
Pukhraj Mann | Uncapped Batter | 30 lakh |
Mayank Dagar | Uncapped All-Rounder | 30 lakh |
Avanish Aravelly | Uncapped Wicketkeeper | 30 lakh |
Harvik Desai | Uncapped Wicketkeeper | 30 lakh |
Sakib Hussain | Uncapped Bowler | 30 lakh |
Vidwath Kaverappa | Uncapped Bowler | 30 lakh |
Rajan Kumar | Uncapped Bowler | 30 lakh |
Prashant Solanki | Uncapped Bowler | 30 lakh |
Jhathavedh Subramanyan | Uncapped Bowler | 30 lakh |
Finn Allen | Batter | 2 crore |
Dewald Brevis | Batter | 75 lakh |
Ben Duckett | Batter | 2 crore |
Josh Phillipe | Wicketkeeper | 75 lakh |
Mustafizur Rahman | Bowler | 2 crore |
Naveen-ul-Haq | Bowler | 2 crore |
Umesh Yadav | Bowler | 2 crore |
Rishad Hossain | Bowler | 75 lakh |
Rishi Dhawan | Uncapped Bowler | 30 lakh |
Shivam Singh | Uncapped All-Rounder | 30 lakh |
LR Chethan | Uncapped Wicketkeeper | 30 lakh |
Ragav Goyal | Uncapped Bowler | 30 lakh |
Bailapudi Yeswanth | Uncapped Bowler | 30 lakh |
Brandon King | Batter | 75 lakh |
Pathum Nissanka | Batter | 75 lakh |
Steve Smith | Batter | 2 crore |
Gus Atkinson | Bowler | 2 crore |
Sikandar Raza | All-Rounder | 1.25 crore |
Richard Gleeson | Bowler | 75 lakh |
Alzarri Joseph | Bowler | 2 crore |
Luke Wood | Bowler | 75 lakh |
Sachin Dhas | Uncapped Batter | 30 lakh |