The Indian Premier League (IPL) final in 2016 took place as a day/night Twenty20 cricket match on May 29, 2016, at the M. Chinnaswamy Stadium in Bangalore. It featured a showdown between Sunrisers Hyderabad and Royal Challengers Bangalore to determine the winner of that year’s IPL season.
Sunrisers Hyderabad won the toss and chose to bat first, putting up a formidable total of 208/7 in their allotted 20 overs. In response, Royal Challengers Bangalore fell just short of their target, managing 200/7 in their 20 overs. As a result, Sunrisers Hyderabad clinched victory by 8 runs, claiming their maiden title in IPL history.
Ben Cutting from Sunrisers Hyderabad was named the man of the match for his performance in the final. Virat Kohli of Royal Challengers Bangalore was recognized as the most valuable player of the tournament, while Mustafizur Rahman of Sunrisers Hyderabad earned the title of emerging player for the 2016 IPL season.
To this day, fans eagerly seek out the IPL 2016 final match highlights, the man of the match, and the final result. If you’re among those looking for this information, we’ve got you covered with the complete IPL 2016 final match highlights.
IPL 2016 Final Match Highlights
Details | Information |
Venue | M Chinnaswamy Stadium, Bangalore |
Toss | Sunrisers Hyderabad won the toss and elected to bat first |
Series | Indian Premier League |
Season | 2016 |
Player Of The Match | SRH – Ben Cutting |
Player Of The Series | RCB – Virat Kohli |
Series result | Sunrisers Hyderabad won the 2016 Indian Premier League |
Hours of play | 20.00 start, First Session 20.00-21.30, Interval 21.30-21.50, Second Session 21.50- 23.20 |
Match days | 29 May 2016 – night (20-over match) |
Umpires | Australia – Bruce Oxenford |
Sri Lanka – Kumar Dharmasena | |
TV Umpire | India – Anil Chaudhary |
Reserve Umpire | India – Abhijit Deshmukh |
Match Referee | Sri Lanka – Ranjan Madugalle |
IPL 2016 Points Table: Final
Position | Team | Matches | Won | Lost | Net run rate | Points |
1 | GL | 14 | 9 | 5 | -0.374 | 18 |
2 | RCB | 14 | 8 | 6 | 0.932 | 16 |
3 | SRH | 14 | 8 | 6 | 0.245 | 16 |
4 | KKR | 14 | 8 | 6 | 0.106 | 16 |
5 | MI | 14 | 7 | 7 | -0.146 | 14 |
6 | DC | 14 | 7 | 7 | -0.155 | 14 |
7 | RPS | 14 | 5 | 9 | 0.015 | 10 |
8 | PBKS | 14 | 4 | 10 | -0.646 | 8 |
Sunrisers Hyderabad Batting Innings
Player | Dismissal | Runs | Balls | Minutes | 4s | 6s | SR |
David Warner | c Iqbal Abdulla b Aravind | 69 | 38 | 58 | 8 | 3 | 181.57 |
Shikhar Dhawan | c Jordan b Chahal | 28 | 25 | 27 | 3 | 1 | 112.00 |
Moises Henriques | c Chahal b Jordan | 4 | 5 | 12 | 0 | 0 | 80.00 |
Yuvraj Singh | c Watson b Jordan | 38 | 23 | 32 | 4 | 2 | 165.21 |
Deepak Hooda | c Kohli b Aravind | 3 | 6 | 9 | 0 | 0 | 50.00 |
Ben Cutting | not out | 39 | 15 | 26 | 3 | 4 | 260.00 |
Naman Ojha | run out (Watson) | 7 | 4 | 6 | 1 | 0 | 175.00 |
Bipul Sharma | c Chahal b Jordan | 5 | 3 | 6 | 1 | 0 | 166.66 |
Bhuvneshwar Kumar | not out | 1 | 1 | 7 | 0 | 0 | 100.00 |
Also Read: IPL Ball Price 2024
Sunrisers Hyderabad Bowling Innings
Player | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
Bhuvneshwar Kumar | 4 | 0 | 25 | 0 | 6.25 | 13 | 4 | 0 | 1 | 0 |
Barinder Sran | 3 | 0 | 41 | 1 | 13.66 | 6 | 1 | 4 | 2 | 0 |
Ben Cutting | 4 | 0 | 35 | 2 | 8.75 | 7 | 2 | 2 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 37 | 1 | 9.25 | 9 | 1 | 3 | 0 | 0 |
Moises Henriques | 3 | 0 | 40 | 0 | 13.33 | 5 | 2 | 4 | 0 | 0 |
Bipul Sharma | 2 | 0 | 17 | 1 | 8.50 | 1 | 2 | 0 | 0 | 0 |
Royal Challengers Bangalore Batting Innings
Player | Dismissal | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Bipul Sharma b Cutting | 76 | 38 | 4 | 8 | 200.00 |
Virat Kohli | b Sran | 54 | 35 | 5 | 2 | 154.28 |
AB de Villiers | c Henriques b Bipul Sharma | 5 | 6 | 0 | 0 | 83.33 |
KL Rahul | b Cutting | 11 | 9 | 1 | 0 | 122.22 |
Shane Watson | c Henriques b Mustafizur Rahman | 11 | 9 | 0 | 1 | 122.22 |
Sachin Baby | not out | 18 | 10 | 1 | 1 | 180.00 |
Stuart Binny | run out (Hooda/†Ojha) | 9 | 7 | 0 | 1 | 128.57 |
Chris Jordan | run out (†Ojha) | 3 | 4 | 0 | 0 | 75.00 |
Iqbal Abdulla | not out | 4 | 2 | 1 | 0 | 200.00 |
Read more: Who made the fastest century in IPL?
Royal Challengers Bangalore Bowling Innings
Player | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
Sreenath Aravind | 4 | 0 | 30 | 2 | 7.50 | 9 | 5 | 0 | 0 | 0 |
Chris Gayle | 3 | 0 | 24 | 0 | 8.00 | 8 | 2 | 1 | 2 | 0 |
Shane Watson | 4 | 0 | 61 | 0 | 15.25 | 7 | 4 | 6 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 35 | 1 | 8.75 | 5 | 3 | 1 | 0 | 0 |
Iqbal Abdulla | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Chris Jordan | 4 | 0 | 45 | 3 | 11.25 | 9 | 6 | 1 | 2 | 0 |
Frequently Asked Questions
- What was the venue for the IPL 2016 final?
Ans: The IPL 2016 final took place at the M. Chinnaswamy Stadium in Bangalore.
- Who won the toss in the IPL 2016 final and what did they choose?
Ans: Sunrisers Hyderabad won the toss and chose to bat first.
- Who was named the Player of the Match in the IPL 2016 final?
Ans: Ben Cutting from Sunrisers Hyderabad was named the Player of the Match.
- Which team won the IPL 2016 season?
Ans: Sunrisers Hyderabad emerged as the champions of the IPL 2016 season.
- Who was awarded the Player of the Series in the IPL 2016 season?
Ans: Virat Kohli from Royal Challengers Bangalore was awarded the Player of the Series.
Rini Saxena is an experienced SEO executive with a passion for optimized content. With expertise in both search engine strategies and writing, Rini Saxena ensures that every piece of content delivers value to readers while ranking effectively on search engines. When not working on SEO, she enjoys exploring new trends in digital marketing and content creation.