Mohammed Shami, a top contender for Player of the Tournament, leads as the highest wicket-taker in the 2023 World Cup with an impressive tally of 23 wickets in just six games. Initially overlooked for India’s first four matches, Shami made a dramatic comeback, claiming three five-wicket hauls and playing a crucial role in India’s journey to the final.
However, he faces strong competition from Australian spinner Adam Zampa, who is just one wicket behind him in second place. Sri Lanka’s Dilshan Madushanka and South Africa’s Gerald Coetzee are in third and fourth places with 21 and 20 wickets, respectively.
Also Read: Most Four Wicket in T20 World Cup 2024
their heels is India’s pace spearhead Jasprit Bumrah, who has taken 18 wickets in a remarkable return from injury. Not to be outdone, India’s spinners Ravindra Jadeja and Kuldeep Yadav have also made significant impacts, ranking 18th and 12th in wicket-taking respectively.
Top Wicket-Taker in World Cup (2008-2023)
Player | Innings | Overs | Runs | Wickets | BBI | Economy |
Mohammed Shami (IND) | 7 | 48.5 | 257 | 24 | 7/57 | 5.26 |
Adam Zampa (AUS) | 11 | 96.0 | 515 | 23 | 4/8 | 5.36 |
Dilshan Madushanka (SL) | 9 | 78.2 | 525 | 21 | 5/80 | 6.70 |
Jasprit Bumrah (IND) | 11 | 91.5 | 373 | 20 | 4/39 | 4.06 |
Gerald Coetzee (SA) | 8 | 63.3 | 396 | 20 | 4/44 | 6.23 |
Shaheen Shah Afridi (PAK) | 9 | 81.0 | 481 | 18 | 5/54 | 5.93 |
Marco Jansen (SA) | 9 | 69.0 | 450 | 17 | 3/31 | 6.52 |
Ravindra Jadeja (IND) | 11 | 93.3 | 398 | 16 | 5/33 | 4.25 |
Josh Hazlewood (AUS) | 11 | 93.1 | 449 | 16 | 3/38 | 4.81 |
Mitchell Santner (NZ) | 10 | 92.4 | 449 | 16 | 5/59 | 4.84 |
Bas de Leede (NED) | 8 | 67.0 | 487 | 16 | 4/62 | 7.26 |
Mitchell Starc (AUS) | 10 | 87.0 | 528 | 16 | 3/34 | 6.06 |
Haris Rauf (PAK) | 9 | 79.0 | 533 | 16 | 3/43 | 6.74 |
Keshav Maharaj (SA) | 10 | 89.0 | 370 | 15 | 4/46 | 4.15 |
Adil Rashid (ENG) | 9 | 79.4 | 413 | 15 | 3/42 | 5.18 |
Kuldeep Yadav (IND) | 11 | 95.1 | 424 | 15 | 2/7 | 4.45 |
Also Read: Most Five Wickets in ODI World Cup 2024
Most Wickets in ODI World Cup History
Player | Innings | Overs | Runs | Wickets | BBI | Economy |
Mohammed Shami (IND) | 7 | 48.5 | 257 | 24 | 7/57 | 5.26 |
Adam Zampa (AUS) | 11 | 96.0 | 515 | 23 | 4/8 | 5.36 |
Dilshan Madushanka (SL) | 9 | 78.2 | 525 | 21 | 5/80 | 6.70 |
Jasprit Bumrah (IND) | 11 | 91.5 | 373 | 20 | 4/39 | 4.06 |
Gerald Coetzee (SA) | 8 | 63.3 | 396 | 20 | 4/44 | 6.23 |
Shaheen Shah Afridi (PAK) | 9 | 81.0 | 481 | 18 | 5/54 | 5.93 |
Marco Jansen (SA) | 9 | 69.0 | 450 | 17 | 3/31 | 6.52 |
Ravindra Jadeja (IND) | 11 | 93.3 | 398 | 16 | 5/33 | 4.25 |
Josh Hazlewood (AUS) | 11 | 93.1 | 449 | 16 | 3/38 | 4.81 |
Mitchell Santner (NZ) | 10 | 92.4 | 449 | 16 | 5/59 | 4.84 |
Bas de Leede (NED) | 8 | 67.0 | 487 | 16 | 4/62 | 7.26 |
Mitchell Starc (AUS) | 10 | 87.0 | 528 | 16 | 3/34 | 6.06 |
Haris Rauf (PAK) | 9 | 79.0 | 533 | 16 | 3/43 | 6.74 |
Keshav Maharaj (SA) | 10 | 89.0 | 370 | 15 | 4/46 | 4.15 |
Adil Rashid (ENG) | 9 | 79.4 | 413 | 15 | 3/42 | 5.18 |
Kuldeep Yadav (IND) | 11 | 95.1 | 424 | 15 | 2/7 | 4.45 |
ICC World Cup Highest Wicket Taker
Rank | Player | Innings | Wickets | Overs | Runs | BBI | Economy | Span |
1 | Glenn McGrath (AUS) | 39 | 71 | 325.5 | 1292 | 7/15 | 3.96 | 1996-2007 |
2 | Muthiah Muralidaran (SL) | 39 | 68 | 343.3 | 1335 | 4/19 | 3.88 | 1996-2011 |
3 | Mitchell Starc (AUS) | 28 | 65 | 243.1 | 1254 | 6/28 | 5.15 | 2015-2023 |
4 | Lasith Malinga (SL) | 28 | 56 | 232.2 | 1281 | 6/38 | 5.51 | 2007-2019 |
5 | Mohammed Shami (IND) | 18 | 55 | 145.0 | 744 | 7/57 | 5.13 | 2015-2023 |
6 | Wasim Akram (PAK) | 36 | 55 | 324.3 | 1311 | 5/28 | 4.04 | 1987-2003 |
7 | Trent Boult (NZ) | 29 | 53 | 275.0 | 1354 | 5/27 | 4.92 | 2015-2023 |
8 | Chaminda Vaas (SL) | 31 | 49 | 261.4 | 1040 | 6/25 | 3.97 | 1996-2007 |
9 | Zaheer Khan (IND) | 23 | 44 | 198.5 | 890 | 4/42 | 4.47 | 2003-2011 |
10 | Javagal Srinath (IND) | 33 | 44 | 283.2 | 1224 | 4/30 | 4.32 | 1992-2003 |
11 | Shakib Al Hasan (BAN) | 36 | 43 | 301.2 | 1551 | 5/29 | 5.14 | 2007-2023 |
12 | Tim Southee (NZ) | 22 | 41 | 195.2 | 1110 | 7/33 | 5.68 | 2011-2023 |
13 | Imran Tahir (SA) | 21 | 40 | 191.5 | 847 | 5/45 | 4.41 | 2011-2019 |
14 | Jasprit Bumrah (IND) | 20 | 38 | 175.5 | 744 | 4/39 | 4.23 | 2019-2023 |
15 | Allan Donald (SA) | 25 | 38 | 218.5 | 913 | 4/17 | 4.17 | 1992-2003 |
16 | Jacob Oram (NZ) | 23 | 36 | 182.2 | 768 | 4/39 | 4.21 | 2003-2011 |
17 | Daniel Vettori (NZ) | 31 | 36 | 281.3 | 1168 | 4/18 | 4.14 | 2003-2015 |
18 | Brett Lee (AUS) | 17 | 35 | 137.3 | 629 | 5/42 | 4.57 | 2003-2011 |
19 | Wahab Riaz (PAK) | 20 | 35 | 166.4 | 926 | 5/46 | 5.55 | 2011-2019 |
20 | Brad Hogg (AUS) | 20 | 34 | 158.3 | 654 | 4/27 | 4.12 | 2003-2007 |
Related Search-
Frequently Asked Questions
Q.1 Who is the highest wicket-taker in the 2023 World Cup?
Ans: Mohammed Shami leads as the highest wicket-taker in the 2023 World Cup, with a total of 24 wickets in 7 innings, boasting a best bowling figure of 7/57 and maintaining an economy rate of 5.26.
Q.2 Who are the top five wicket-takers in the 2023 World Cup?
Ans: The top five wicket-takers are Mohammed Shami (IND) with 24 wickets, Adam Zampa (AUS) with 23, Dilshan Madushanka (SL) with 21, Jasprit Bumrah (IND) and Gerald Coetzee (SA) both with 20 wickets each.
Q.3 What are the best bowling figures in the 2023 World Cup?
Ans: Mohammed Shami has the best bowling figures in the 2023 World Cup with 7/57.
Q.4 Who are the leading wicket-takers in ODI World Cup history?
Ans: The all-time leading wicket-takers in ODI World Cup history are Glenn McGrath (AUS) with 71 wickets, followed by Muthiah Muralidaran (SL) with 68, and Mitchell Starc (AUS) with 65 wickets.
Q.5 How have spinners performed in the 2023 World Cup compared to pacers?
Ans: In the 2023 World Cup, pacers have generally dominated the top wicket-taking positions, but spinners like Adam Zampa and Kuldeep Yadav have also made significant contributions, with Zampa taking 23 wickets and Yadav securing 15, showing that spin bowling remains effective in the right conditions.